Difference between revisions of "Mini-quests"
m (→Help an angel earn its wings) (Tags: Mobile edit, Mobile web edit) |
(→Quest Progressions with NO Boss: all notes deleted) (Tags: Mobile edit, Mobile web edit) |
||
(46 intermediate revisions by the same user not shown) | |||
Line 64: | Line 64: | ||
| 2 || [[Act like nothing happened]] || [[Experience]] or [[Gold brick]] or heal (HP+15%) | | 2 || [[Act like nothing happened]] || [[Experience]] or [[Gold brick]] or heal (HP+15%) | ||
|- | |- | ||
− | | 3 || [[Aggressively seek a peaceful solution]] || Boss | + | | 3 || [[Aggressively seek a peaceful solution]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
===Blame the messenger=== | ===Blame the messenger=== | ||
Line 79: | Line 75: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Blame the messenger]] || Boss | + | | 1 || [[Blame the messenger]] || Summon [[Boss-monster]] |
+ | |} | ||
+ | |||
+ | ===Bury the hatchet=== | ||
+ | {| class="wikitable" | ||
+ | !# | ||
+ | !Quest | ||
+ | !Rewards | ||
+ | |- | ||
+ | | 1 || [[Bury the hatchet]] || [[Experience]] | ||
+ | |- | ||
+ | | 2 || [[Dig up a buried hatchet]] || nothing or [[gold brick]] | ||
+ | |- | ||
+ | | 3 || [[Give 'em something to talk about]] || [[gold brick]] or Summon [[Boss-monster]] | ||
|} | |} | ||
− | |||
− | |||
===Convince a cannibal to become a vegetarian=== | ===Convince a cannibal to become a vegetarian=== | ||
Line 96: | Line 103: | ||
| 2 || [[Serve hot dogs at a vegan event]] || [[Hair of the dog]] (regular) | | 2 || [[Serve hot dogs at a vegan event]] || [[Hair of the dog]] (regular) | ||
|- | |- | ||
− | | 3 || [[Stay until the bitter end]] || | + | | 3 || [[Stay until the bitter end]] || Summon [[Vegan Cannibal]] |
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Cry havoc=== | ===Cry havoc=== | ||
Line 119: | Line 116: | ||
| 1 || [[Cry havoc]] || gain health or 781 coins or Exp | | 1 || [[Cry havoc]] || gain health or 781 coins or Exp | ||
|- | |- | ||
− | | 2 || [[Let slip the dogs of war]] || Boss | + | | 2 || [[Let slip the dogs of war]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
===Deliver the punch line=== | ===Deliver the punch line=== | ||
Line 134: | Line 127: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Deliver the punch line]] || Boss | + | | 1 || [[Deliver the punch line]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
===Exorcise an inner demon=== | ===Exorcise an inner demon=== | ||
Line 149: | Line 138: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Exorcise an inner demon]] || Boss | + | | 1 || [[Exorcise an inner demon]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
===Face someone else's fears=== | ===Face someone else's fears=== | ||
Line 162: | Line 149: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Face someone else's fears]] || Boss | + | | 1 || [[Face someone else's fears]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Find out where the lion sleeps tonight=== | ===Find out where the lion sleeps tonight=== | ||
Line 183: | Line 160: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Find out where the lion sleeps tonight]] || [[Activatable Artifacts|Activatable artifact]] or [[Boss- | + | | 1 || [[Find out where the lion sleeps tonight]] || [[Activatable Artifacts|Activatable artifact]] or Summon [[Boss-monster]] |
|} | |} | ||
− | |||
===Find out who shot the deputy=== | ===Find out who shot the deputy=== | ||
Line 195: | Line 171: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Find out who shot the deputy]] || Boss | + | | 1 || [[Find out who shot the deputy]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
===Find the entrance to a secret lair=== | ===Find the entrance to a secret lair=== | ||
Line 212: | Line 186: | ||
| 2 || [[Moon a werewolf]] || [[Cheese moon]] (bold) | | 2 || [[Moon a werewolf]] || [[Cheese moon]] (bold) | ||
|- | |- | ||
− | | 3 || [[Laugh in the face of danger]] || | + | | 3 || [[Laugh in the face of danger]] || Summon [[Wherewolf]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Go fishing in the gene pool=== | ===Go fishing in the gene pool=== | ||
Line 246: | Line 205: | ||
| 4 || [[Teach a fish to catch a man]] || [[Fish call]] (bold) | | 4 || [[Teach a fish to catch a man]] || [[Fish call]] (bold) | ||
|- | |- | ||
− | | 5 || [[Wake someone who sleeps with the fishes]] || | + | | 5 || [[Wake someone who sleeps with the fishes]] || Summon [[Drowned Captain]] |
|} | |} | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Grab the orchestra by the horns=== | ===Grab the orchestra by the horns=== | ||
Line 270: | Line 216: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Grab the orchestra by the horns]] || Boss | + | | 1 || [[Grab the orchestra by the horns]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
===Help an angel earn its wings=== | ===Help an angel earn its wings=== | ||
Line 289: | Line 233: | ||
| 3 || [[Calculate a snowball’s chance in hell]] || [[Wet pants]] (regular) | | 3 || [[Calculate a snowball’s chance in hell]] || [[Wet pants]] (regular) | ||
|- | |- | ||
− | | 4 || [[Die another day]] || | + | | 4 || [[Die another day]] || Summon [[Ancient Demon]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Ignore the warning signs=== | ===Ignore the warning signs=== | ||
Line 309: | Line 246: | ||
| 1 || [[Ignore the warning signs]] || Gain experience | | 1 || [[Ignore the warning signs]] || Gain experience | ||
|- | |- | ||
− | | 2 || [[Keep calm and carry on panicking]] || [[Aura]] or Boss | + | | 2 || [[Keep calm and carry on panicking]] || [[Aura]] or Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
===Lead a lost minotaur out of a labyrinth=== | ===Lead a lost minotaur out of a labyrinth=== | ||
Line 322: | Line 257: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Lead a lost minotaur out of a labyrinth]] || Boss | + | | 1 || [[Lead a lost minotaur out of a labyrinth]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
===Locate a hive of scum and villainy=== | ===Locate a hive of scum and villainy=== | ||
Line 338: | Line 272: | ||
| 2 || [[Don’t panic]] || [[“Don’t Panic” T-shirt]] (bold) (not always there) | | 2 || [[Don’t panic]] || [[“Don’t Panic” T-shirt]] (bold) (not always there) | ||
|- | |- | ||
− | | 3 || [[Find a level boss and defeat it]] || Boss | + | | 3 || [[Find a level boss and defeat it]] || Summon [[Level Boss]] |
|} | |} | ||
− | |||
− | |||
===Look at what the cat dragged in=== | ===Look at what the cat dragged in=== | ||
Line 351: | Line 283: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Look at what the cat dragged in]] || Boss | + | | 1 || [[Look at what the cat dragged in]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
===Scare a monster by hiding in its closet=== | ===Scare a monster by hiding in its closet=== | ||
Line 363: | Line 294: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Scare a monster by hiding in its closet]] || Boss | + | | 1 || [[Scare a monster by hiding in its closet]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
===See the invisible=== | ===See the invisible=== | ||
Line 379: | Line 309: | ||
| 2 || [[Touch the Untouchable]] || [[Experience]] | | 2 || [[Touch the Untouchable]] || [[Experience]] | ||
|- | |- | ||
− | | 3 || [[Fight the Power]] || Boss | + | | 3 || [[Fight the Power]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
===Send in the clowns=== | ===Send in the clowns=== | ||
Line 394: | Line 322: | ||
| 1 || [[Send in the clowns]] || varies (coin, full heal, nothing) | | 1 || [[Send in the clowns]] || varies (coin, full heal, nothing) | ||
|- | |- | ||
− | | 2 || [[Fear nothing but fear itself, and clowns]] || | + | | 2 || [[Fear nothing but fear itself, and clowns]] || Summon [[Mad Clown]] |
|} | |} | ||
− | |||
− | |||
===Serve revenge on a hot plate=== | ===Serve revenge on a hot plate=== | ||
Line 407: | Line 333: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Serve revenge on a hot plate]] || Boss | + | | 1 || [[Serve revenge on a hot plate]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
===Unmask the phantom of the opera=== | ===Unmask the phantom of the opera=== | ||
Line 422: | Line 344: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Unmask the phantom of the opera]] || [[Experience]] | + | | 1 || [[Unmask the phantom of the opera]] || [[Experience]], heal |
|- | |- | ||
− | | 2 || [[Touche until it becomes cliche]] || Boss | + | | 2 || [[Touche until it becomes cliche]] || Summon [[Boss-monster]] |
|} | |} | ||
− | |||
==Quest Progressions with NO Boss== | ==Quest Progressions with NO Boss== | ||
Line 438: | Line 359: | ||
| 1 || [[Achieve a moment of clarity]] || 1250 gold or 30% quest progress | | 1 || [[Achieve a moment of clarity]] || 1250 gold or 30% quest progress | ||
|} | |} | ||
− | |||
===Apply for questing permit renewal=== | ===Apply for questing permit renewal=== | ||
Line 446: | Line 366: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Apply for questing permit renewal]] || 25% quest | + | | 1 || [[Apply for questing permit renewal]] || 25% quest, coins |
|} | |} | ||
Line 475: | Line 395: | ||
| 1 || [[Broaden a narrow mind]] || 60% GP or Portable Quest Generator | | 1 || [[Broaden a narrow mind]] || 60% GP or Portable Quest Generator | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Cut the right wire=== | ===Cut the right wire=== | ||
Line 507: | Line 411: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Decipher a doctor's handwriting]] || 2 [[Artifact|bold]] items | + | | 1 || [[Decipher a doctor's handwriting]] || 1 active(@), 2 [[Artifact|bold]] items |
|} | |} | ||
Line 563: | Line 467: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Encounter drama]] || bottle in a bottle | + | | 1 || [[Encounter drama]] || bottle in a bottle(regular), golden brick |
|- | |- | ||
− | | 2 || [[Manage drama]] || heal or [[Experience]] | + | | 2 || [[Manage drama]] || heal or [[Experience]], coins, golden brick |
|- | |- | ||
− | | 3 || [[Triumph over drama]] || pray | + | | 3 || [[Triumph over drama]] || pray, 100% gp |
|} | |} | ||
Line 603: | Line 507: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Find a shadow in the dark]] || [[Aura]] | + | | 1 || [[Find a shadow in the dark]] || [[Aura]] or activatable([[Activatable Artifacts|@]]) |
|} | |} | ||
Line 734: | Line 638: | ||
| 1 || [[Plant the seeds of discontent]] || ~750 gold or possibly nothing | | 1 || [[Plant the seeds of discontent]] || ~750 gold or possibly nothing | ||
|- | |- | ||
− | | 2 || [[Reap what you sow]] || | + | | 2 || [[Reap what you sow]] || 631 gold coins |
|- | |- | ||
− | | 3 || [[Sell the harvest]] || | + | | 3 || [[Sell the harvest]] || Golden brick, 785 gold coins |
|} | |} | ||
Line 745: | Line 649: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Pose as a wise man offering advice to heroes]] || 1000 gold | + | | 1 || [[Pose as a wise man offering advice to heroes]] || 1000 gold, Quest+% |
|} | |} | ||
Line 763: | Line 667: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Put a saddle on a sea horse]] || Bold Artifact | + | | 1 || [[Put a saddle on a sea horse]] || Bold Artifact, heal |
|- | |- | ||
− | | 2 || [[Put the arch in architecture]] || | + | | 2 || [[Put the arch in architecture]] || Golden brick, nothing, heal |
|- | |- | ||
− | | 3 || [[Put a damsel into distress]] || [[Experience]] | + | | 3 || [[Put a damsel into distress]] || [[Experience]], Heal |
|- | |- | ||
− | | 4 || [[Put the ram in the ram-a-lam-a-ding-dong]] || ~1500 gold | + | | 4 || [[Put the ram in the ram-a-lam-a-ding-dong]] || ~1500 gold, 1296 coins, golden brick |
|} | |} | ||
Line 800: | Line 704: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Smooth out a rough idea]] || ~650 [[Gold coins]] | + | | 1 || [[Smooth out a rough idea]] || ~650 [[Gold coins]], nothing |
|- | |- | ||
− | | 2 || [[Sign a verbal contract]] || [[Experience]] | + | | 2 || [[Sign a verbal contract]] || [[Experience]], 636 coins |
|- | |- | ||
− | | 3 || [[Seal the deal with duct tape]] || [[Gold brick]] or [[Godpower]] | + | | 3 || [[Seal the deal with duct tape]] || [[Gold brick]] or [[Godpower]] or random |
|} | |} | ||
Line 817: | Line 721: | ||
| 2 || [[Steal someone's heart]] || 'quest for dummies' book | | 2 || [[Steal someone's heart]] || 'quest for dummies' book | ||
|- | |- | ||
− | | 3 || [[Steal the show without getting caught]] || | + | | 3 || [[Steal the show without getting caught]] || Golden brick or ~1500 gold |
|} | |} | ||
Line 826: | Line 730: | ||
!Rewards | !Rewards | ||
|- | |- | ||
− | | 1 || [[Take a hint]] || 20% completion quest | + | | 1 || [[Take a hint]] || 20% completion quest, coins |
|} | |} | ||
− | |||
===Take it to the bridge=== | ===Take it to the bridge=== |
Revision as of 18:23, 15 October 2019
![]() |
mini-quest forum topic. To help Godville wiki, please consider restructuring it. Please makes sure to use the appropriate Guideline or a second warning will be placed on the article. | For the following reason: The information needs to be simplified and presented in a more understandable way. Duplicate entries must be merged. Generalised knowledge about mini-quest endings and rewards must replace anecdotal per-quest reward information. See also
- See also: Category:Mini-quests
Mini-quests, in contrast to the usual quests and epic-quests, have a number of features:
- Their completion takes less time, from a few minutes for a single quest to around half an hour.
- They may actually consist of a chain of one to six mini-quests, with a new one starting immediately after a previous one.
- Upon completion of certain mini-quests, the hero will have to defeat a boss-monster that has special abilities.
Other things to know about how mini-quests function:
- When you send a hero back to a town or make him teleport, a mini-quest may be started.
- If you activate a mini-quest artifact in town, your hero will leave immediately on the quest. This can be done after healing but before the hero has a chance to sell the artifact.
- If you activate a mini-quest in town before healing and in low health, you will be told no mini-quests are available. Your artifact will not be returned, nor will the spent godpower. However, you may receive coins in compensation.
- When beginning a mini-quest, the current quest is briefly postponed by the hero; the hero will come back to it later.
- If the hero's bag is full during a mini-quest, a trader will drop from the sky. The hero will not return to town to sell.
- If you send the hero back to town during a mini-quest, or if the hero decides to go back on his own due to low health, the mini-quest will cancel and the hero will return to his previous quest.
- At the conclusion of each stage in the mini quest, the hero returns to the mile marker where the quest was activated before beginning the next stage. If mini quest began in a town, hero returns to corresponding milestone.
All known mini-quest chain progressions may be found below, separated into boss and non-boss endings, then listed in alphabetical order by first mini-quest in the series. It follows the format “quest name” – “item received” (item type).
Guild Mini-quests
With the update of 19th July 2019,[guild 1] any guild which has at least 1% of town influence can see their members occasionally get a guild mini-quest to do something for the town and improve guild fame among locals even further. These quests can be easily spotted by the “(guild)” suffix in the quest name.
Completing such quest will increase guild’s fame in the town while the hero will get his mini-quest reward. They can be cancelled the same way as any quest.
- Make a glade in a city jungle
- Bring donuts to %town% guards
- Turn over all the new leaves in %town%
- Trim down city lawn
- Watch over %town% guards
Mini-quest start events
These have a random chance of popping up before any mini-quest. It does not matter how you start the mini-quest (post-healing trip to town or activatable item), nor does it affect the following mini-quest in any way other than making it one section longer.
Boldly go and take on a mini-quest – Quest positioning system (bold)
Cut to the chase – Reward undetermined (healing reported in one instance).
Contents
- 1 Guild Mini-quests
- 2 Mini-quest start events
- 3 Quest Progressions ending in Boss Monster Fight
- 3.1 Act like a responsible adult
- 3.2 Blame the messenger
- 3.3 Bury the hatchet
- 3.4 Convince a cannibal to become a vegetarian
- 3.5 Cry havoc
- 3.6 Deliver the punch line
- 3.7 Exorcise an inner demon
- 3.8 Face someone else's fears
- 3.9 Find out where the lion sleeps tonight
- 3.10 Find out who shot the deputy
- 3.11 Find the entrance to a secret lair
- 3.12 Go fishing in the gene pool
- 3.13 Grab the orchestra by the horns
- 3.14 Help an angel earn its wings
- 3.15 Ignore the warning signs
- 3.16 Lead a lost minotaur out of a labyrinth
- 3.17 Locate a hive of scum and villainy
- 3.18 Look at what the cat dragged in
- 3.19 Scare a monster by hiding in its closet
- 3.20 See the invisible
- 3.21 Send in the clowns
- 3.22 Serve revenge on a hot plate
- 3.23 Unmask the phantom of the opera
- 4 Quest Progressions with NO Boss
- 4.1 Achieve a moment of clarity
- 4.2 Apply for questing permit renewal
- 4.3 Bark up the correct tree
- 4.4 Broaden a narrow escape
- 4.5 Broaden a narrow mind
- 4.6 Cut the right wire
- 4.7 Decipher a doctor's handwriting
- 4.8 Deposit some spare time into a daylight savings account
- 4.9 Determine the longest distance between point A and point B
- 4.10 Dig half a hole
- 4.11 Drop the bass
- 4.12 Eat, shoot and leave
- 4.13 Encounter drama
- 4.14 Face the music and dance
- 4.15 Fight fire with a flamethrower
- 4.16 Find a complicated way out of a simple situation
- 4.17 Find a shadow in the dark
- 4.18 Find out who, what, when, where, why, and how
- 4.19 Fix the broken wind
- 4.20 Fry the bigger fish
- 4.21 Get in
- 4.22 Have a coffee break
- 4.23 Hit the snooze button on the fire alarm
- 4.24 Jump to conclusions from a standing start
- 4.25 Just say no
- 4.26 Look for love in all the wrong places
- 4.27 Make front page news
- 4.28 Motivate a lazy eye
- 4.29 Pig out on bacon
- 4.30 Plant the seeds of discontent
- 4.31 Pose as a wise man offering advice to heroes
- 4.32 Prove completion of this quest
- 4.33 Put a saddle on a sea horse
- 4.34 Right anything that is wrong
- 4.35 Search a forest for trees
- 4.36 Smooth out a rough idea
- 4.37 Steal an egg from a cuckoo's nest
- 4.38 Take a hint
- 4.39 Take it to the bridge
- 4.40 Take the bull by the horns
- 4.41 Tear a byte to get a lot of bits
- 4.42 Try not to think about penguins real quick
- 4.43 Turn over a new leaf
- 4.44 Unscramble an egg
- 5 See also
Quest Progressions ending in Boss Monster Fight
These quest lines may result in a boss-monster fight, though in some cases (as noted) the hero will instead receive a gold brick without facing a final boss.
Act like a responsible adult
# | Quest | Rewards |
---|---|---|
1 | Act like a responsible adult | Social network adapter (@) or 777 coin or nothing |
2 | Act like nothing happened | Experience or Gold brick or heal (HP+15%) |
3 | Aggressively seek a peaceful solution | Summon Boss-monster |
Blame the messenger
# | Quest | Rewards |
---|---|---|
1 | Blame the messenger | Summon Boss-monster |
Bury the hatchet
# | Quest | Rewards |
---|---|---|
1 | Bury the hatchet | Experience |
2 | Dig up a buried hatchet | nothing or gold brick |
3 | Give 'em something to talk about | gold brick or Summon Boss-monster |
Convince a cannibal to become a vegetarian
# | Quest | Rewards |
---|---|---|
1 | Convince a cannibal to become a vegetarian | Vegetarian meatball (regular) |
2 | Serve hot dogs at a vegan event | Hair of the dog (regular) |
3 | Stay until the bitter end | Summon Vegan Cannibal |
Cry havoc
# | Quest | Rewards |
---|---|---|
1 | Cry havoc | gain health or 781 coins or Exp |
2 | Let slip the dogs of war | Summon Boss-monster |
Deliver the punch line
# | Quest | Rewards |
---|---|---|
1 | Deliver the punch line | Summon Boss-monster |
Exorcise an inner demon
# | Quest | Rewards |
---|---|---|
1 | Exorcise an inner demon | Summon Boss-monster |
Face someone else's fears
# | Quest | Rewards |
---|---|---|
1 | Face someone else's fears | Summon Boss-monster |
Find out where the lion sleeps tonight
# | Quest | Rewards |
---|---|---|
1 | Find out where the lion sleeps tonight | Activatable artifact or Summon Boss-monster |
Find out who shot the deputy
# | Quest | Rewards |
---|---|---|
1 | Find out who shot the deputy | Summon Boss-monster |
Find the entrance to a secret lair
# | Quest | Rewards |
---|---|---|
1 | Find the entrance to a secret lair | ‘Secret lair is here’ sign (regular) |
2 | Moon a werewolf | Cheese moon (bold) |
3 | Laugh in the face of danger | Summon Wherewolf |
Go fishing in the gene pool
# | Quest | Rewards |
---|---|---|
1 | Go fishing in the gene pool | Extra chromosome (bold) |
2 | Fathom the unfathomable | X-ray depthometer (bold) |
3 | Fish for a red herring | Gold fish (bold) |
4 | Teach a fish to catch a man | Fish call (bold) |
5 | Wake someone who sleeps with the fishes | Summon Drowned Captain |
Grab the orchestra by the horns
# | Quest | Rewards |
---|---|---|
1 | Grab the orchestra by the horns | Summon Boss-monster |
Help an angel earn its wings
# | Quest | Rewards |
---|---|---|
1 | Help an angel earn its wings | Angel’s feather (bold) |
2 | Find where angels fear to tread | Invite to hell (bold) |
3 | Calculate a snowball’s chance in hell | Wet pants (regular) |
4 | Die another day | Summon Ancient Demon |
Ignore the warning signs
# | Quest | Rewards |
---|---|---|
1 | Ignore the warning signs | Gain experience |
2 | Keep calm and carry on panicking | Aura or Summon Boss-monster |
Lead a lost minotaur out of a labyrinth
# | Quest | Rewards |
---|---|---|
1 | Lead a lost minotaur out of a labyrinth | Summon Boss-monster |
Locate a hive of scum and villainy
# | Quest | Rewards |
---|---|---|
1 | Locate a hive of scum and villainy | Dirty money (bold) |
2 | Don’t panic | “Don’t Panic” T-shirt (bold) (not always there) |
3 | Find a level boss and defeat it | Summon Level Boss |
Look at what the cat dragged in
# | Quest | Rewards |
---|---|---|
1 | Look at what the cat dragged in | Summon Boss-monster |
Scare a monster by hiding in its closet
# | Quest | Rewards |
---|---|---|
1 | Scare a monster by hiding in its closet | Summon Boss-monster |
See the invisible
# | Quest | Rewards |
---|---|---|
1 | See the invisible | gold brick or nothing |
2 | Touch the Untouchable | Experience |
3 | Fight the Power | Summon Boss-monster |
Send in the clowns
# | Quest | Rewards |
---|---|---|
1 | Send in the clowns | varies (coin, full heal, nothing) |
2 | Fear nothing but fear itself, and clowns | Summon Mad Clown |
Serve revenge on a hot plate
# | Quest | Rewards |
---|---|---|
1 | Serve revenge on a hot plate | Summon Boss-monster |
Unmask the phantom of the opera
# | Quest | Rewards |
---|---|---|
1 | Unmask the phantom of the opera | Experience, heal |
2 | Touche until it becomes cliche | Summon Boss-monster |
Quest Progressions with NO Boss
Achieve a moment of clarity
# | Quest | Rewards |
---|---|---|
1 | Achieve a moment of clarity | 1250 gold or 30% quest progress |
Apply for questing permit renewal
# | Quest | Rewards |
---|---|---|
1 | Apply for questing permit renewal | 25% quest, coins |
Bark up the correct tree
# | Quest | Rewards |
---|---|---|
1 | Bark up the correct tree | Aura of audibility (3 Hours) or ~1500 gold or Aura of Huckstering (4 hours) |
Broaden a narrow escape
# | Quest | Rewards |
---|---|---|
1 | Broaden a narrow escape | Kill switch |
Broaden a narrow mind
# | Quest | Rewards |
---|---|---|
1 | Broaden a narrow mind | 60% GP or Portable Quest Generator |
Cut the right wire
# | Quest | Rewards |
---|---|---|
1 | Cut the right wire | 1 Bold artifact, 1 Activatable artifact |
Decipher a doctor's handwriting
# | Quest | Rewards |
---|---|---|
1 | Decipher a doctor's handwriting | 1 active(@), 2 bold items |
Deposit some spare time into a daylight savings account
# | Quest | Rewards |
---|---|---|
1 | Deposit some spare time into a daylight savings account | eye of the beholder (bold) |
Determine the longest distance between point A and point B
# | Quest | Rewards |
---|---|---|
1 | Determine the longest distance between point A and point B | Really long meter (bold) |
2 | Insert tab A into slot B | Social network adapter (activatable) |
Dig half a hole
# | Quest | Rewards |
---|---|---|
1 | Dig half a hole | ~1300 gold |
Drop the bass
# | Quest | Rewards |
---|---|---|
1 | Drop the bass | Deus ex machina (activatable) |
Eat, shoot and leave
# | Quest | Rewards |
---|---|---|
1 | Eat, shoot and leave | New Aura |
Encounter drama
# | Quest | Rewards |
---|---|---|
1 | Encounter drama | bottle in a bottle(regular), golden brick |
2 | Manage drama | heal or Experience, coins, golden brick |
3 | Triumph over drama | pray, 100% gp |
Face the music and dance
# | Quest | Rewards |
---|---|---|
1 | Face the music and dance | ~1000 gold or 25% completion quest (10% on epic quest) |
Fight fire with a flamethrower
# | Quest | Rewards |
---|---|---|
1 | Fight fire with a flamethrower | Portable tunnel / Hurricane in a bottle (activatable) |
Find a complicated way out of a simple situation
# | Quest | Rewards |
---|---|---|
1 | Find a complicated way out of a simple situation | 25% completing normal quest |
Find a shadow in the dark
# | Quest | Rewards |
---|---|---|
1 | Find a shadow in the dark | Aura or activatable(@) |
Find out who, what, when, where, why, and how
# | Quest | Rewards |
---|---|---|
1 | Find out who, what, when, where, why, and how | Wonderbox (activatable) |
2 | Go there, do that, get the t-shirt | ‘I love Godville’ T-shirt (bold) |
Fix the broken wind
# | Quest | Rewards |
---|---|---|
1 | Fix the broken wind | ~1000 gold coins |
Fry the bigger fish
# | Quest | Rewards |
---|---|---|
1 | Fry the bigger fish | Activatable artifact or Aura |
Get in
# | Quest | Rewards |
---|---|---|
1 | Get in | no reward apparently |
2 | Get on with it | Monster magnet (activatable) or ~500 gold |
3 | Get it over with | Continuum transfunctioner (activatable) |
4 | Get out | Gold brick |
Have a coffee break
# | Quest | Rewards |
---|---|---|
1 | Have a coffee break | Aura |
Hit the snooze button on the fire alarm
# | Quest | Rewards |
---|---|---|
1 | Hit the snooze button on the fire alarm | ~1200 coins or ~25% completion quest |
Jump to conclusions from a standing start
# | Quest | Rewards |
---|---|---|
1 | Jump to conclusions from a standing start | ~1000-1500 coins |
Just say no
# | Quest | Rewards |
---|---|---|
1 | Just say no | Activatable artifact |
Look for love in all the wrong places
# | Quest | Rewards |
---|---|---|
1 | Look for love in all the wrong places | Bunch of wilted flowers (regular) |
2 | Flirt with disaster | ‘555-LOVE’ phone number/Bag of lovely bones (regular) |
3 | Demand a refund for a broken heart | Broken heart (bold) |
Make front page news
# | Quest | Rewards |
---|---|---|
1 | Make front page news | pray |
Motivate a lazy eye
# | Quest | Rewards |
---|---|---|
1 | Motivate a lazy eye | ~1500 coins/New Aura |
Pig out on bacon
# | Quest | Rewards |
---|---|---|
1 | Pig out on bacon | Aura |
Plant the seeds of discontent
# | Quest | Rewards |
---|---|---|
1 | Plant the seeds of discontent | ~750 gold or possibly nothing |
2 | Reap what you sow | 631 gold coins |
3 | Sell the harvest | Golden brick, 785 gold coins |
Pose as a wise man offering advice to heroes
# | Quest | Rewards |
---|---|---|
1 | Pose as a wise man offering advice to heroes | 1000 gold, Quest+% |
Prove completion of this quest
# | Quest | Rewards |
---|---|---|
1 | Prove completion of this quest | ~1500 gold |
Put a saddle on a sea horse
# | Quest | Rewards |
---|---|---|
1 | Put a saddle on a sea horse | Bold Artifact, heal |
2 | Put the arch in architecture | Golden brick, nothing, heal |
3 | Put a damsel into distress | Experience, Heal |
4 | Put the ram in the ram-a-lam-a-ding-dong | ~1500 gold, 1296 coins, golden brick |
Right anything that is wrong
# | Quest | Rewards |
---|---|---|
1 | Right anything that is wrong | Gold brick (bold) |
2 | Wrong anything that is left | more godpower |
Search a forest for trees
