List of Equipment
GodWiki List Articles | |
---|---|
Achievements • Artifacts • Equipment • Monsters • Quests • Skills • Towns — Omnibus List | |
Notice: game texts are not subject to Creative Commons license (due to the way they were initially submitted to the ideabox). |
This is a list of known Equipment in Godville, initially seeded from a scan of over 49k heroes, but has been extensively updated since.
All Equipment entries have been linked to the corresponding article, so you can tell by the item's color if a descriptive page exists (Blue Text) or not (Red Text). You are encouraged to create or embellish those descriptive pages.
Spelling, punctuation and durability should reflect the real spelling, punctuation and durability used in the game — please only correct these if you have observed and verified the change. Durability may be noted as follow : lowest durability seen to highest durability seen
. Any such corrections may also need to be made in several other places around the Godwiki.
Equipment Types
There are several types of Equipment, which the hero wears or wields in different ways. They are indicated by a single-letter flag in the Type column:
Flag | Interpretation |
---|---|
A | on Arms |
B | on Body |
H | on Head |
L | on Legs |
S | Shield |
T | Talisman |
W | Weapon |
1
Equipment | Type | Durability |
---|---|---|
1-up mushroom | T | +32 to +33 |
128-bit encryption | S | +57 to 61 |
2
Equipment | Type | Durability |
---|---|---|
2D glasses | H | +19 |
8
Equipment | Type | Durability |
---|---|---|
8-bit sword | W | +34 |
8-inch floppy disk | S | +7 |
A
B
C
D
E
F
G
H
I
Equipment | Type | Durability |
---|---|---|
Icarus rockets | A | +52 to +54 |
Icarus wings | A | +43 to +49 |
Ice pack | H | +48 to +50 |
Ice shield | S | +28 to +30 |
Icebreaker | W | +143 |
Icethrower | W | +79 to +81 |
Impact bracers | A | +75 to +80 |
Impermeable membrane | S | +74 to +80 |
Imposter's cloak | B | +18 |
Impure thoughts | H | +82 to +85 |
Indemnity claws | A | +80 |
Independent thought alarm | H | +136 to +158 |
Indie-pendant | T | +130 |
Industrial military complexion | H | +109 to +125 |
Infernal racket | W | +115 to +122 |
Infidelity gauntlet | A | +129 to +160 |
Inflammable hot pants | L | +86 to +87 |
Inflatable decoy hero | S | +67 to +68 |
Inflatable water wings | A | +3 to +4 |
Inquisitor's boots | L | +15 |
Insanity plea | S | +92 to +96 |
Integral of mass destruction | W | +2 to +4 |
Interscepter | W | +115 to +125 |
Invisible hand of the market | A | +137 to +142 |
Invisible pants | L | +36 to +38 |
Ion fists | A | +79 |
Iron crown | H | +14 to +17 |
Iron curtain | S | +40 to +42 |
+151 | ||
Iron fist | W | +21 |
Iron fist in a velvet glove | W | +21 |
Iron hat | H | +3 to +4 |
Iron lattice | S | +4 |
Iron mask | H | +75 |
Irresistible force field | S | +63 to +76 |
J
Equipment | Type | Durability |
---|---|---|
Jackboots of asskickery | L | +44 to +45 |
Jailhouse rock | T | +96 to +98 |
Jar of sunlight | T | +67 |
Jaws of life | H | +85 to +90 |
Jedi's light saber | W | +6 |
Jingle belt | L | +137 |
Joy buzzer | A | +94 to +95 |
K
Equipment | Type | Durability |
---|---|---|
Kaboomerang | W | +69 to +77 |
Kamikaze's cap | H | +1 |
Karma police badge | T | +117 |
Kevlar battle socks | L | +8 |
Kevlar greaves | L | +2 to +3 |
Kevlar opera gloves | A | +65 to +68 |
Kevlar trousers | L | +19 to +23 |
Kevlar vest | B | +10 |
Kilt of a thousand drafts | L | +107 to +118 |
Kilt of mooning | L | +80 to +86 |
Kitchen apron | B | -9 |
Knee-hi flip-flops | L | +113 to +114 |
Knee-high socks of luck | L | +22 to +23 |
Knickerbockers of glory | L | +69 to +70 |
Knotty stick | W | -3 |
Kryptonite earrings | T | +17 to +18 |
Kryptonite sword | W | +25 to +26 |
L
M
N
Equipment | Type | Durability |
---|---|---|
Naked gun | W | +28 |
Navigator's head | T | +55 to +60 |
Necklace of grasshopper's eyes | T | -1 |
Necromancer's graveclothes | B | +23 |
Neighborhood watch | A | +97 to +103 |
Nekomimi | H | +10 |
Neon nimbus | H | +12 to +14 |
Nerd's glasses | H | -4 to -3 |
Nerf cannon | W | +62 to +68 |
Night vision sunglasses | H | +29 to +30 |
Night watch | T | +79 |
Nightshirt | B | -9 to -8 |
Ninja turtle shell | B | +51 to +56 |
Ninjammies | B | +129 to +146 |
Ninth circlet of hell | H | +139 to +160 |
'No Trespassing' sign | S | -4 to -3 |
Nobleman's flail | W | +10 |
Nobleman's shoes | L | 0 to +2 |
Non-stop watch | T | +132 |
Noodly appendages | A | +64 to +71 |
North Poleaxe | W | +103 to +109 |
Not-to-scale mail | B | +119 to +134 |
Nuclear power pants | L | +64 to +71 |
Nuclear-powered boots | L | +33 to +36 |
Nuclear waistcoat | B | +69 to +73 |
Nuclear winter jacket | B | +131 to +133 |
Null pointer | A | |
Null pointer | B | +146 |
Nunchuckle | W | +79 |
Nutcracker suit | B | +160 |
Nuts and bolts | T | +5 |
O
Equipment | Type | Durability |
---|---|---|
Ocarina of time | T | +53 to +54 |
Odin's beard | H | +58 to +62 |
Off-the-cufflinks | A | +75 to +80 |
Offcuts of a five-inch pipe | A | -4 |
Offensive flag | T | +11 to +12 |
Ogre's saucer | S | 0 to +1 |
Ogre's toothpick | W | +21 |
Oktobervest | B | +130 to +138 |
Old barrel | B | -5 |
Old felt boots | L | -6 |
Old hubcap | S | +1 to +3 |
Old leather gloves | A | -6 |
Old nasal bone | T | -9 to -7 |
Old sandals | L | -7 to -4 |
One-sided coin | T | +25 to +27 |
Orange hood | H | +18 |
Orange quilted jacket | B | -5 |
Orb of Incremental Idiocy | T | +83 to +87 |
Orbital sander | W | +134 |
Orc's nose ring | T | +2 |
Organ donor card | T | -7 to -5 |
Origami armor | B | +18 |
Orion's belt | T | +56 |
Osmium hammer | W | +44 to +47 |
Ostrich's tooth | T | -7 |
Other cheek | S | +125 |
Out-of-phaser | W | +76 to +82 |
Out-of-tunic | B | +98 to +107 |
Overclocked wristwatch | A | +96 to +117 |
Oversized shoulder guard | A | +58 to +60 |
P
Q
Equipment | Type | Durability |
---|---|---|
Quadripolar magnet | T | +8 |
Quantum barrier | S | +92 to +101 |
Quasidevil's horns | H | +24 to +25 |
Questionable content filter | S | +79 |
Quicksandals | L | +51 to +53 |
R
S
T
U
Equipment | Type | Durability |
---|---|---|
Ugly holiday sweater | B | +117 |
Ultimate arm equipment | A | +65 to +70 |
Ultimate defense mechanism | S | +70 to +77 |
Ultimate shield of darkness | S | +29 |
Ultimate weapon | W | +40 to +42 |
Unconscious armadillo | S | +66 to +68 |
Undead Paladin's shield | S | +26 to +28 |
Unicorn hunting license | T | +131 to +149 |
Unicorn's horn | T | +5 |
Unidentified fighting object | W | +98 to +99 |
Universal remote | T | +46 to +52 |
Unlicensed nuclear accelerator | W | +103 to +114 |
Unlike button | T | |
Unrequited gloves | A | +50 to +54 |
Uranium walking stick | W | +25 to +27 |
Utility kilt | L | +50 |
V
Equipment | Type | Durability |
---|---|---|
Vacuum pack | B | +93 to +98 |
Van Allen Belt | B | +77 to +90 |
Vanity mirror | T | +74 to +78 |
Veil of tears | H | +125 to +134 |
Velcro-fastened armor | S | +114 |
Verbal reflector | S | +93 to +97 |
Vest of both worlds | B | +150 |
Veteran's puttees | L | -7 |
Vibranium vambraces | A | +90 to +94 |
Viking's helmet | H | +3 |
Villainous moustache | H | +2 |
Vital sign | T | +106 to +120 |
Volcanic sash | B | +137 to +141 |
Volcanic sash | T | +135 to +160 |
Voodoo doll | W | +26 to +28 |
Vorpal sword | W | +53 to +130 |
Vortex cannon | W | +58 to +60 |
VR-mask | H | +29 |
Vuvuzela of annoyance | W | +62 to +67 |
W
X
Equipment | Type | Durability |
---|---|---|
X-ray glasses | H | +40 to +42 |
Y
Equipment | Type | Durability |
---|---|---|
Yellow polka dot bikini | B | |
Yellow raincoat | B | +8 to +10 |
Yellow-brick robe | B | +147 to +158 |
Yeti slippers | L | +33 |
Yin-yang earrings | H | +150 to +153 |
Z
Equipment | Type | Durability |
---|---|---|
Zirconium bracelet | T | +27 to +30 |
Zombieskin overcoat | B | +1 to +5 |
GodWiki List Articles | |
---|---|
Achievements • Artifacts • Equipment • Monsters • Quests • Skills • Towns — Omnibus List | |
Notice: game texts are not subject to Creative Commons license (due to the way they were initially submitted to the ideabox). |