38
edits
Changes
Pets
,Moved looting ability before riding because such pets become available earlier (18 vs 25); reordered pets by required level, then alphabetically; restored Battlesheep, who has been deleted in one of the previous edits of this page.
==List of [[:Category:Pets|pets]] ==
There are 4 5 types of pets :
*Normal: No special abilities
*Looting: these pets like to find loot for their {{heroes and heroines}}.<ref>{{Cite blog|138|auto}}</ref>
*Riding: may be ridden by the hero, allowing them both to travel farther and return to town faster.
*Dungeon: may disarm a trap or mark special rooms on the mini-map (with a "!")
*Sailing: may help to search an [[Sailing#Islands_and_Hints|island]] faster. (This type of chronicle entry ends with a "pawprints" emoji: πΎ.) Sailing pets may also assist in revealing the immediate area, by indicating (for example) a nearby island or [[Beasties|beastie]].
Almost all pets are tamable by {{heroes and heroines}} in specific level ranges. Before obtaining the ark, every pet can be tamed in a 15-level window; after the ark, this range doubles to 30 levels.<ref>Russian Godville blog, {{ordinal|1}} February 2014, ''ΠΠΎΡΠ° Π²Π²ΠΎΠ΄ΠΈΡΡ ΠΏΠ°ΡΡΡΠ½ΡΠΉ ΡΠ»ΠΎΡ'' ("It's time to enter introduce the sailing fleet"). [https://godville.net/blog/post/189 Original post,] [https://translate.google.com/translate?sl=auto&tl=en&u=https%3A%2F%2Fgodville.net%2Fblog%2Fpost%2F189 English translation.]</ref> However, some special seasonal pets are tamable by {{heroes and heroines}} of any level, but only during the special seasonal event.
''These are the best estimates we have for the levels in which pets can be tamed. If you have data that contradicts this information, please update this page with it. The iOS app lists pets' rideability, so if you have more information on whether the new pets are rideable or participate in dungeons, please update this page with "yes" for rideable/dungeon-ability and "no" for not rideable/dungeon-ability.''
!colspan=4|Feature (Ability)
|-
!data-sort-type=number |Pre-ark!! data-sort-type=number |Post-ark!! Looting !!Riding!!Dungeon!!Sailing||Looting
|-
| [[Santa Claws]] || 18βany<ref name="seasonal">Only tamable during special seasonal events.</ref> || 18βany<ref name="seasonal" /> || no || no || no || no
|-
| [[Ballpoint Penguin]] || 18β32 || 18β47 || no || no || no || no
|-
| [[Dust Bunny]] || 18β32 || 18β47 || no || no || no || no
|-
| [[Firefox]] || 18β32 || 18β47 || no || no || no || no
|-
| [[Ninja Tortoise]] || 18β32 || 18β47 || no || no || no || no
|-
| [[Robber Chicken]] || 18β32 || 18β47 || yes || no || no || no
|-
| [[Rocky Raccoon]] || 18β32 || 18β47 || no || no || no || no
| [[Talking Donkey]] || 18β32 || 18β47 || no || no || no || no
|-
| [[Robber ChickenPrancing Pony]] || 18β32 25β39 || 18β47 25β54 || no || no yes || no || yesno
|-
| [[Prancing PonyStripeless Zebra]] || 25β39 || 25β54 || yes no || no yes || no || no
|-
| [[Vogon Poet]] || 25β39 || 25β54 || no || no || no || no
|-
| [[Biowolf]] || 30β44 || 30β59 || no || no || no || no
| [[Bipolar Bear]] || 30β44 || 30β59 || no || no || no || no
|-
| [[Dandy LionChesthugger]] || 30β44 || 30β59 || yes || no ? || no || no
|-
| [[Trojan HorseDandy Lion]] || 30β44 || 30β59 || yes no || no yes || no || no
|-
| [[ChesthuggerTrojan Horse]] || 30β44 || 30β59 || no || no yes || no || yesno
|-
| [[Lightsaber-Toothed Tiger]] || 34β48 || 34β63 || no || no || no || no
|-
| [[Were-PantherHeffalump]] || 40β54 || 40β69 || yes no || no yes || no || no
|-
| [[Solar BearPocket Monster]] || 40β54 || 40β69 || yes || no ? || no || no
|-
| [[HeffalumpSolar Bear]] || 40β54 || 40β69 || yes no || no yes || no || no
|-
| [[Pocket MonsterWere-Panther]] || 40β54 || 40β69 || no || no yes || no || yesno
|-
| [[Double Dragon]] || 50β64 || 50β79 || yes no || no yes || no || no
|-
| [[Multi-legged LuggageEvil Minion]] || 50β64 || 50β79 || yes || no ? || no || no
|-
| [[Evil MinionMulti-legged Luggage]] || 50β64 || 50β79 || no || no yes || no || yesno
|-
| [[Alpha Centaur]] || 60β74 || 60β89 || yes no || no yes || no || no
|-
| [[Grounded Hog]] || 60β74 || 60β89 || no || yes no || no yes || no
|-
| [[Spider Pig]] || 60β74 || 60β89 || no yes || no ? || no ? || yesno
|-
| [[Hyper Lynx]] || 65β79 || 65β94 || no || no || no || no
|-
| [[PhilosoraptorDreaded Gazebo]] || 70β84 || 70β99 || yes no || no || no || no
|-
| [[Dreaded GazeboGummy Wyrm]] || 70β84 || 70β99 || no || no || yes || no|-| [[Philosoraptor]] || 70β84 || 70β99 || no || yes || no || no
|-
| [[Gummy WyrmAtomic Kitten]] || 70β84 75β89 || 70β99 75β104 || no yes || yes ? || no ? || no?
|-
| [[Atomic KittenBattlesheep]] || 75β89 || 75β104 || no || no yes || no || yesno
|-
| [[Landshark]] || 80β94 || 80β109 || no || no || yes no || noyes
|-
| [[Vengeful Mole]] || 80β94 || 80β109 || no || yes no || no yes || no
|-
| [[Hamburglar]] || 85β99 || 85β114 || no yes || no ? || no ? || yes?
|-
| [[Terror Bull]] || 85β99 || 85β114 || no || no || no || no
|-
| [[Ticking Crocodile]] || 85β99 || 85β114 || no || no || yes no || noyes
|-
| [[Godvilla]] || 90β104 || 90β119 || yes no || no yes || no || no
|-
| [[Inner Demon]] || 90β104 || 90β119 || no || yes no || no yes || no
|-
| [[OctoBear]] || 90β104 || 90β119 || no || no || yes no || noyes
|-
| [[Unbearable GrizzlyBlind Gorgon]] || 100β114 || 100β129 || no || no || no yes || yesno
|-
| [[Thesaurus Rex]] || 100β114 || 100β129 || yes no || no yes || no || no
|-
| [[Blind GorgonUnbearable Grizzly]] || 100β114 || 100β129 || no yes || yes ? || no ? || no?
|-
| [[Battle Hamster]] || 110β124 || 110β139 || no yes || no ? || no ? || yes?
|-
| [[Presidential Seal]] || 110β124 || 110β139 || no || no || yes no || noyes
|-
| [[Battle Toad]] || 115β129 || 115β144 || no || no || yes no || noyes
|-
| [[Crypt Creeper]] || 115β129 || 115β144 || no || yes no || no yes || no
|-
| [[Fail Whale]] || 120β134 || 120β149 || no || no || yes no || noyes
|-
| [[Lava Lamb]] || 130β144 || 130β159 || no yes || no ? || no ? || yes?
|}