Difference between revisions of "User:OhMG"
m (Replaced content with "{{usergod | gender = female | personality = easily bored, easily amused | heroine = Pro Tagonist | motto = Like OhMG Totally, Fer Sure! | guild = Guild by Association | po...") |
m |
||
Line 7: | Line 7: | ||
| position = Guild Founder | | position = Guild Founder | ||
}} | }} | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | |- | ||
+ | ! colspan="3"| Brick Gain Table | ||
+ | |- | ||
+ | ! scope="col" | Timestamp | ||
+ | ! scope="col" | Bricks | ||
+ | ! scope="col" | Notes | ||
+ | |- | ||
+ | | nowrap | 2011/03/31 18:44 || 0.0% || ''start date'' | ||
+ | |- | ||
+ | || 2011/04/15 09:18 || 1.1% || | ||
+ | |- | ||
+ | || 2011/04/16 10:15 || 1.2% || | ||
+ | |- | ||
+ | || 2011/05/17 14:20 || 5.3% || | ||
+ | |- | ||
+ | || 2011/05/17 16:40 || 5.4% || | ||
+ | |- | ||
+ | || 2011/05/18 20:19 || 5.6% || | ||
+ | |- | ||
+ | || 2011/05/19 15:00 || 5.9% || | ||
+ | |- | ||
+ | || 2011/05/20 07:53 || 6.1% || | ||
+ | |- | ||
+ | || 2011/05/20 09:30 || 6.2% || | ||
+ | |- | ||
+ | || 2011/05/21 07:46 || 6.4% || | ||
+ | |- | ||
+ | || 2011/05/23 21:40 || 6.9% || | ||
+ | |- | ||
+ | || 2011/05/23 21:45 || 7.0% || | ||
+ | |- | ||
+ | || 2011/05/27 14:10 || 7.6% || | ||
+ | |- | ||
+ | || 2011/05/27 19:05 || 7.7% || | ||
+ | |- | ||
+ | || 2011/05/30 14:45 || 8.2% || | ||
+ | |- | ||
+ | || 2011/06/01 19:15 || 8.5% || | ||
+ | |- | ||
+ | || 2011/06/02 09:10 || 8.7% || | ||
+ | |- | ||
+ | || 2011/06/03 14:10 || 8.8% || | ||
+ | |- | ||
+ | || 2011/06/04 13:56 || 9.0% || | ||
+ | |- | ||
+ | || 2011/06/05 11:27 || 9.2% || | ||
+ | |- | ||
+ | || 2011/06/06 13:35 || 9.5% || | ||
+ | |- | ||
+ | || 2011/06/09 12:54 || 10.2% || ''not sure why these values are out of order'' | ||
+ | |- | ||
+ | || 2011/06/11 12:10 || 10.8% || ''not sure why these values are out of order'' | ||
+ | |- | ||
+ | || 2011/06/12 02:04 || 10.4% || ''not sure why these values are out of order'' | ||
+ | |- | ||
+ | || 2011/06/14 21:42 || 11.4% || ''not sure why these values are out of order'' | ||
+ | |- | ||
+ | || 2011/06/16 20:46 || 11.6% || | ||
+ | |- | ||
+ | || 2011/06/19 18:44 || 11.8% || | ||
+ | |- | ||
+ | || 2011/06/21 09:15 || 12.4% || | ||
+ | |- | ||
+ | || 2011/06/22 07:46 || 12.5% || | ||
+ | |- | ||
+ | || 2011/06/24 18:14 || 12.8% || | ||
+ | |- | ||
+ | || 2011/06/25 19:57 || 12.9% || | ||
+ | |- | ||
+ | || 2011/06/26 13:09 || 13.2% || | ||
+ | |- | ||
+ | || 2011/06/28 13:50 || 13.4% || | ||
+ | |- | ||
+ | || 2011/06/28 20:17 || 13.5% || | ||
+ | |- | ||
+ | || 2011/06/30 20:39 || 13.7% || | ||
+ | |- | ||
+ | || 2011/07/09 19:40 || 14.8% || | ||
+ | |- | ||
+ | || 2011/07/15 09:20 || 15.1% || | ||
+ | |- | ||
+ | || 2011/07/16 11:07 || 15.3% || | ||
+ | |- | ||
+ | || 2011/07/18 09:45 || 15.5% || | ||
+ | |- | ||
+ | || 2011/07/25 13:25 || 16.9% || | ||
+ | |- | ||
+ | || 2011/07/26 22:05 || 17.0% || | ||
+ | |- | ||
+ | || 2011/07/30 09:26 || 17.4% || | ||
+ | |- | ||
+ | || 2011/08/04 20:33 || 18.2% || | ||
+ | |- | ||
+ | || 2011/08/05 15:05 || 18.5% || | ||
+ | |- | ||
+ | || 2011/08/08 09:50 || 18.6% || | ||
+ | |- | ||
+ | || 2011/08/10 22:02 || 19.1% || | ||
+ | |- | ||
+ | || 2011/08/12 20:32 || 19.6% || | ||
+ | |- | ||
+ | || 2011/08/13 07:20 || 19.7% || | ||
+ | |- | ||
+ | || 2011/08/14 09:49 || 19.8% || | ||
+ | |- | ||
+ | || 2011/08/15 06:04 || 20.0% || | ||
+ | |- | ||
+ | || 2011/08/19 15:35 || 20.8% || | ||
+ | |- | ||
+ | || 2011/08/20 08:53 || 21.2% || | ||
+ | |- | ||
+ | || 2011/08/22 09:20 || 21.8% || | ||
+ | |- | ||
+ | || 2011/08/25 20:30 || 22.4% || | ||
+ | |- | ||
+ | || 2011/08/26 21:00 || 22.7% || | ||
+ | |- | ||
+ | || 2011/08/28 10:42 || 23.1% || | ||
+ | |- | ||
+ | || 2011/08/30 19:38 || 23.7% || | ||
+ | |- | ||
+ | || 2011/09/01 12:45 || 24.0% || | ||
+ | |- | ||
+ | || 2011/09/02 17:30 || 24.1% || | ||
+ | |- | ||
+ | || 2011/09/04 20:20 || 24.3% || | ||
+ | |- | ||
+ | || 2011/09/10 10:02 || 25.1% || | ||
+ | |- | ||
+ | || 2011/09/17 10:13 || 26.2% || | ||
+ | |- | ||
+ | || 2011/09/17 14:40 || 26.3% || | ||
+ | |- | ||
+ | || 2011/09/19 19:56 || 26.8% || | ||
+ | |- | ||
+ | || 2011/09/21 19:31 || 27.0% || | ||
+ | |- | ||
+ | || 2011/09/22 07:59 || 27.1% || | ||
+ | |- | ||
+ | || 2011/09/24 11:46 || 27.6% || | ||
+ | |- | ||
+ | || 2011/09/26 22:31 || 27.9% || | ||
+ | |- | ||
+ | || 2011/10/03 16:42 || 29.0% || | ||
+ | |- | ||
+ | || 2011/10/06 15:51 || 29.5% || | ||
+ | |- | ||
+ | || 2011/10/09 10:30 || 30.0% || | ||
+ | |- | ||
+ | || 2011/10/10 13:50 || 30.3% || | ||
+ | |- | ||
+ | || 2011/10/14 12:25 || 31.2% || | ||
+ | |- | ||
+ | || 2011/10/15 22:00 || 31.5% || | ||
+ | |- | ||
+ | || 2011/10/25 17:10 || 33.3% || | ||
+ | |- | ||
+ | || 2011/10/28 07:40 || 34.0% || | ||
+ | |- | ||
+ | || 2011/11/02 07:00 || 35.1% || | ||
+ | |- | ||
+ | || 2011/11/07 15:10 || 35.9% || | ||
+ | |- | ||
+ | || 2011/11/07 17:27 || 36.0% || | ||
+ | |- | ||
+ | || 2011/11/10 16:11 || 36.5% || | ||
+ | |- | ||
+ | || 2011/11/12 18:11 || 37.0% || | ||
+ | |- | ||
+ | || 2011/11/16 16:56 || 38.0% || | ||
+ | |- | ||
+ | || 2011/11/18 16:25 || 38.5% || | ||
+ | |- | ||
+ | || 2011/11/20 14:01 || 39.0% || | ||
+ | |- | ||
+ | || 2011/11/21 07:46 || 39.1% || | ||
+ | |- | ||
+ | || 2011/11/22 08:51 || 39.5% || | ||
+ | |- | ||
+ | || 2011/11/23 15:25 || 39.9% || | ||
+ | |- | ||
+ | || 2011/11/23 22:35 || 40.0% || | ||
+ | |- | ||
+ | || 2011/11/25 17:00 || 40.5% || | ||
+ | |- | ||
+ | || 2011/11/27 13:35 || 41.0% || | ||
+ | |- | ||
+ | || 2011/11/30 10:50 || 41.5% || | ||
+ | |- | ||
+ | || 2011/12/01 13:15 || 42.1% || | ||
+ | |- | ||
+ | || 2011/12/05 17:10 || 43.0% || | ||
+ | |- | ||
+ | || 2011/12/07 06:55 || 43.5% || | ||
+ | |- | ||
+ | || 2011/12/11 21:59 || 44.0% || | ||
+ | |- | ||
+ | || 2011/12/18 20:20 || 45.6% || | ||
+ | |- | ||
+ | || 2011/12/22 10:30 || 46.2% || | ||
+ | |- | ||
+ | || 2011/12/24 15:21 || 46.5% || | ||
+ | |- | ||
+ | || 2011/12/24 22:04 || 46.9% || | ||
+ | |- | ||
+ | || 2011/12/25 08:08 || 47.1% || | ||
+ | |- | ||
+ | || 2011/12/28 20:34 || 48.0% || | ||
+ | |- | ||
+ | || 2011/12/30 11:40 || 48.6% || | ||
+ | |- | ||
+ | || 2011/12/31 19:09 || 49.0% || | ||
+ | |- | ||
+ | || 2012/01/02 11:05 || 49.5% || | ||
+ | |- | ||
+ | || 2012/01/02 21:55 || 49.6% || | ||
+ | |- | ||
+ | || 2012/01/04 11:50 || 50.0% || | ||
+ | |- | ||
+ | || 2012/01/06 08:05 || 50.5% || | ||
+ | |- | ||
+ | || 2012/01/10 22:10 || 51.5% || | ||
+ | |- | ||
+ | || 2012/01/12 09:59 || 52.0% || | ||
+ | |- | ||
+ | || 2012/01/12 21:34 || 52.2% || | ||
+ | |- | ||
+ | || 2012/01/13 09:35 || 52.6% || | ||
+ | |- | ||
+ | || 2012/01/13 16:25 || 52.8% || | ||
+ | |- | ||
+ | || 2012/01/17 09:45 || 53.8% || | ||
+ | |- | ||
+ | || 2012/01/20 07:50 || 54.5% || | ||
+ | |- | ||
+ | || 2012/01/20 21:55 || 54.6% || | ||
+ | |- | ||
+ | || 2012/01/21 16:20 || 55.0% || | ||
+ | |- | ||
+ | || 2012/01/23 07:05 || 55.5% || | ||
+ | |- | ||
+ | || 2012/01/26 11:55 || 56.0% || | ||
+ | |- | ||
+ | || 2012/01/30 09:10 || 57.0% || | ||
+ | |- | ||
+ | || 2012/02/02 16:15 || 57.5% || | ||
+ | |- | ||
+ | || 2012/02/03 21:13 || 58.0% || | ||
+ | |- | ||
+ | || 2012/02/05 10:44 || 58.5% || | ||
+ | |- | ||
+ | || 2012/02/07 15:25 || 59.0% || | ||
+ | |- | ||
+ | || 2012/02/09 18:00 || 59.5% || | ||
+ | |- | ||
+ | || 2012/02/10 16:30 || 59.8% || | ||
+ | |- | ||
+ | || 2012/02/11 13:42 || 60.1% || | ||
+ | |- | ||
+ | || 2012/02/14 13:20 || 61.1% || | ||
+ | |- | ||
+ | || 2012/02/15 08:45 || 61.5% || | ||
+ | |- | ||
+ | || 2012/02/20 09:45 || 62.5% || | ||
+ | |- | ||
+ | || 2012/02/20 22:25 || 63.0% || | ||
+ | |- | ||
+ | || 2012/02/21 20:55 || 63.5% || | ||
+ | |- | ||
+ | || 2012/02/23 17:26 || 64.0% || | ||
+ | |- | ||
+ | || 2012/02/24 16:25 || 64.4% || | ||
+ | |- | ||
+ | || 2012/02/25 09:30 || 64.5% || | ||
+ | |- | ||
+ | || 2012/02/26 15:40 || 65.0% || | ||
+ | |- | ||
+ | || 2012/03/02 11:00 || 65.7% || | ||
+ | |- | ||
+ | || 2012/03/03 14:20 || 66.0% || | ||
+ | |- | ||
+ | || 2012/03/05 16:40 || 66.4% || | ||
+ | |- | ||
+ | || 2012/03/06 09:30 || 66.7% || | ||
+ | |- | ||
+ | || 2012/03/06 17:00 || 66.9% || | ||
+ | |- | ||
+ | || 2012/03/06 20:08 || 67.0% || | ||
+ | |- | ||
+ | || 2012/03/09 09:00 || 67.5% || | ||
+ | |- | ||
+ | || 2012/03/10 07:50 || 68.0% || | ||
+ | |- | ||
+ | || 2012/03/17 13:15 || 70.5% || | ||
+ | |- | ||
+ | || 2012/03/18 19:45 || 71.0% || | ||
+ | |- | ||
+ | || 2012/03/22 14:10 || 72.0% || | ||
+ | |- | ||
+ | || 2012/03/25 09:25 || 72.5% || | ||
+ | |- | ||
+ | || 2012/03/26 10:10 || 73.0% || | ||
+ | |- | ||
+ | || 2012/03/27 09:25 || 73.5% || | ||
+ | |- | ||
+ | || 2012/03/29 16:45 || 74.5% || | ||
+ | |- | ||
+ | || 2012/03/31 09:42 || 75.0% || | ||
+ | |- | ||
+ | || 2012/04/02 09:10 || 75.5% || | ||
+ | |- | ||
+ | || 2012/04/04 18:05 || 76.0% || | ||
+ | |- | ||
+ | || 2012/04/06 10:10 || 76.5% || | ||
+ | |- | ||
+ | || 2012/04/09 18:00 || 77.5% || | ||
+ | |- | ||
+ | || 2012/04/11 09:30 || 78.4% || | ||
+ | |- | ||
+ | || 2012/04/13 12:35 || 79.0% || | ||
+ | |- | ||
+ | || 2012/04/14 15:51 || 79.5% || | ||
+ | |- | ||
+ | || 2012/04/16 15:45 || 80.0% || | ||
+ | |- | ||
+ | || 2012/04/18 07:25 || 80.6% || | ||
+ | |- | ||
+ | || 2012/04/19 09:40 || 81.0% || | ||
+ | |- | ||
+ | || 2012/04/22 11:35 || 81.5% || | ||
+ | |- | ||
+ | || 2012/04/24 12:55 || 82.0% || | ||
+ | |- | ||
+ | || 2012/04/26 09:50 || 82.5% || | ||
+ | |- | ||
+ | || 2012/04/28 09:00 || 82.9% || | ||
+ | |- | ||
+ | || 2012/04/30 09:10 || 83.4% || | ||
+ | |- | ||
+ | || 2012/04/30 10:45 || 83.5% || | ||
+ | |- | ||
+ | || 2012/05/01 09:35 || 84.0% || | ||
+ | |- | ||
+ | || 2012/05/03 06:15 || 84.5% || | ||
+ | |- | ||
+ | || 2012/05/06 06:50 || 85.0% || | ||
+ | |- | ||
+ | || 2012/05/07 17:48 || 85.5% || | ||
+ | |- | ||
+ | || 2012/05/08 17:05 || 86.0% || | ||
+ | |- | ||
+ | || 2012/05/10 09:40 || 86.6% || | ||
+ | |- | ||
+ | || 2012/05/11 16:15 || 87.0% || | ||
+ | |- | ||
+ | || 2012/05/12 20:45 || 87.5% || | ||
+ | |- | ||
+ | || 2012/05/13 22:33 || 88.0% || | ||
+ | |- | ||
+ | || 2012/05/16 07:00 || 88.5% || | ||
+ | |- | ||
+ | || 2012/05/17 07:20 || 89.0% || | ||
+ | |- | ||
+ | || 2012/05/18 06:54 || 89.5% || | ||
+ | |- | ||
+ | || 2012/05/19 10:30 || 90.0% || | ||
+ | |- | ||
+ | || 2012/05/20 09:40 || 90.5% || | ||
+ | |- | ||
+ | || 2012/05/21 09:00 || 91.0% || | ||
+ | |- | ||
+ | || 2012/05/22 18:41 || 91.5% || | ||
+ | |- | ||
+ | || 2012/05/23 20:55 || 92.0% || | ||
+ | |- | ||
+ | || 2012/05/24 21:30 || 92.5% || | ||
+ | |- | ||
+ | || 2012/05/26 09:10 || 93.0% || | ||
+ | |- | ||
+ | || 2012/05/27 11:40 || 93.9% || | ||
+ | |- | ||
+ | || 2012/05/29 07:15 || 94.5% || | ||
+ | |- | ||
+ | || 2012/05/30 20:35 || 94.9% || | ||
+ | |- | ||
+ | || 2012/05/31 16:05 || 95.0% || | ||
+ | |- | ||
+ | || 2012/06/01 13:11 || 95.4% || | ||
+ | |- | ||
+ | || 2012/06/01 22:20 || 95.5% || | ||
+ | |- | ||
+ | || 2012/06/03 12:45 || 95.9% || | ||
+ | |- | ||
+ | || 2012/06/03 19:40 || 96.0% || | ||
+ | |- | ||
+ | || 2012/06/04 09:40 || 96.4% || | ||
+ | |- | ||
+ | || 2012/06/04 20:45 || 96.5% || | ||
+ | |- | ||
+ | || 2012/06/06 10:55 || 97.0% || | ||
+ | |- | ||
+ | || 2012/06/06 11:15 || 97.2% || | ||
+ | |- | ||
+ | || 2012/06/07 12:00 || 97.5% || | ||
+ | |- | ||
+ | || 2012/06/07 16:55 || 97.6% || | ||
+ | |- | ||
+ | || 2012/06/08 14:15 || 97.8% || | ||
+ | |- | ||
+ | || 2012/06/09 07:30 || 98.0% || | ||
+ | |- | ||
+ | || 2012/06/11 11:40 || 98.5% || | ||
+ | |- | ||
+ | || 2012/06/12 22:54 || 99.0% || | ||
+ | |- | ||
+ | || 2012/06/14 06:30 || 99.5% || | ||
+ | |- | ||
+ | || 2012/06/15 06:46 || 100.0% || ''earned 1000th brick'' | ||
+ | |- | ||
+ | || 2012/06/15 07:26 || 100.0% || Carefully placed the last brick, swept all the rooms, opened all doors, and cut the ribbon in a stately manner with my sword. I can't believe it's finally happened! After all these months of work, the temple in your name is finished, my Lady! I feel crazy with happiness. | ||
+ | |} |
Revision as of 16:02, 1 March 2013
OhMG | |
---|---|
Heroine | Pro Tagonist |
Personality | easily bored, easily amused |
Gender | female |
Motto | Like OhMG Totally, Fer Sure! |
⚜️Guild | |
Guild by Association | |
Guild position | Guild Founder |
Brick Gain Table | ||
---|---|---|
Timestamp | Bricks | Notes |
2011/03/31 18:44 | 0.0% | start date |
2011/04/15 09:18 | 1.1% | |
2011/04/16 10:15 | 1.2% | |
2011/05/17 14:20 | 5.3% | |
2011/05/17 16:40 | 5.4% | |
2011/05/18 20:19 | 5.6% | |
2011/05/19 15:00 | 5.9% | |
2011/05/20 07:53 | 6.1% | |
2011/05/20 09:30 | 6.2% | |
2011/05/21 07:46 | 6.4% | |
2011/05/23 21:40 | 6.9% | |
2011/05/23 21:45 | 7.0% | |
2011/05/27 14:10 | 7.6% | |
2011/05/27 19:05 | 7.7% | |
2011/05/30 14:45 | 8.2% | |
2011/06/01 19:15 | 8.5% | |
2011/06/02 09:10 | 8.7% | |
2011/06/03 14:10 | 8.8% | |
2011/06/04 13:56 | 9.0% | |
2011/06/05 11:27 | 9.2% | |
2011/06/06 13:35 | 9.5% | |
2011/06/09 12:54 | 10.2% | not sure why these values are out of order |
2011/06/11 12:10 | 10.8% | not sure why these values are out of order |
2011/06/12 02:04 | 10.4% | not sure why these values are out of order |
2011/06/14 21:42 | 11.4% | not sure why these values are out of order |
2011/06/16 20:46 | 11.6% | |
2011/06/19 18:44 | 11.8% | |
2011/06/21 09:15 | 12.4% | |
2011/06/22 07:46 | 12.5% | |
2011/06/24 18:14 | 12.8% | |
2011/06/25 19:57 | 12.9% | |
2011/06/26 13:09 | 13.2% | |
2011/06/28 13:50 | 13.4% | |
2011/06/28 20:17 | 13.5% | |
2011/06/30 20:39 | 13.7% | |
2011/07/09 19:40 | 14.8% | |
2011/07/15 09:20 | 15.1% | |
2011/07/16 11:07 | 15.3% | |
2011/07/18 09:45 | 15.5% | |
2011/07/25 13:25 | 16.9% | |
2011/07/26 22:05 | 17.0% | |
2011/07/30 09:26 | 17.4% | |
2011/08/04 20:33 | 18.2% | |
2011/08/05 15:05 | 18.5% | |
2011/08/08 09:50 | 18.6% | |
2011/08/10 22:02 | 19.1% | |
2011/08/12 20:32 | 19.6% | |
2011/08/13 07:20 | 19.7% | |
2011/08/14 09:49 | 19.8% | |
2011/08/15 06:04 | 20.0% | |
2011/08/19 15:35 | 20.8% | |
2011/08/20 08:53 | 21.2% | |
2011/08/22 09:20 | 21.8% | |
2011/08/25 20:30 | 22.4% | |
2011/08/26 21:00 | 22.7% | |
2011/08/28 10:42 | 23.1% | |
2011/08/30 19:38 | 23.7% | |
2011/09/01 12:45 | 24.0% | |
2011/09/02 17:30 | 24.1% | |
2011/09/04 20:20 | 24.3% | |
2011/09/10 10:02 | 25.1% | |
2011/09/17 10:13 | 26.2% | |
2011/09/17 14:40 | 26.3% | |
2011/09/19 19:56 | 26.8% | |
2011/09/21 19:31 | 27.0% | |
2011/09/22 07:59 | 27.1% | |
2011/09/24 11:46 | 27.6% | |
2011/09/26 22:31 | 27.9% | |
2011/10/03 16:42 | 29.0% | |
2011/10/06 15:51 | 29.5% | |
2011/10/09 10:30 | 30.0% | |
2011/10/10 13:50 | 30.3% | |
2011/10/14 12:25 | 31.2% | |
2011/10/15 22:00 | 31.5% | |
2011/10/25 17:10 | 33.3% | |
2011/10/28 07:40 | 34.0% | |
2011/11/02 07:00 | 35.1% | |
2011/11/07 15:10 | 35.9% | |
2011/11/07 17:27 | 36.0% | |
2011/11/10 16:11 | 36.5% | |
2011/11/12 18:11 | 37.0% | |
2011/11/16 16:56 | 38.0% | |
2011/11/18 16:25 | 38.5% | |
2011/11/20 14:01 | 39.0% | |
2011/11/21 07:46 | 39.1% | |
2011/11/22 08:51 | 39.5% | |
2011/11/23 15:25 | 39.9% | |
2011/11/23 22:35 | 40.0% | |
2011/11/25 17:00 | 40.5% | |
2011/11/27 13:35 | 41.0% | |
2011/11/30 10:50 | 41.5% | |
2011/12/01 13:15 | 42.1% | |
2011/12/05 17:10 | 43.0% | |
2011/12/07 06:55 | 43.5% | |
2011/12/11 21:59 | 44.0% | |
2011/12/18 20:20 | 45.6% | |
2011/12/22 10:30 | 46.2% | |
2011/12/24 15:21 | 46.5% | |
2011/12/24 22:04 | 46.9% | |
2011/12/25 08:08 | 47.1% | |
2011/12/28 20:34 | 48.0% | |
2011/12/30 11:40 | 48.6% | |
2011/12/31 19:09 | 49.0% | |
2012/01/02 11:05 | 49.5% | |
2012/01/02 21:55 | 49.6% | |
2012/01/04 11:50 | 50.0% | |
2012/01/06 08:05 | 50.5% | |
2012/01/10 22:10 | 51.5% | |
2012/01/12 09:59 | 52.0% | |
2012/01/12 21:34 | 52.2% | |
2012/01/13 09:35 | 52.6% | |
2012/01/13 16:25 | 52.8% | |
2012/01/17 09:45 | 53.8% | |
2012/01/20 07:50 | 54.5% | |
2012/01/20 21:55 | 54.6% | |
2012/01/21 16:20 | 55.0% | |
2012/01/23 07:05 | 55.5% | |
2012/01/26 11:55 | 56.0% | |
2012/01/30 09:10 | 57.0% | |
2012/02/02 16:15 | 57.5% | |
2012/02/03 21:13 | 58.0% | |
2012/02/05 10:44 | 58.5% | |
2012/02/07 15:25 | 59.0% | |
2012/02/09 18:00 | 59.5% | |
2012/02/10 16:30 | 59.8% | |
2012/02/11 13:42 | 60.1% | |
2012/02/14 13:20 | 61.1% | |
2012/02/15 08:45 | 61.5% | |
2012/02/20 09:45 | 62.5% | |
2012/02/20 22:25 | 63.0% | |
2012/02/21 20:55 | 63.5% | |
2012/02/23 17:26 | 64.0% | |
2012/02/24 16:25 | 64.4% | |
2012/02/25 09:30 | 64.5% | |
2012/02/26 15:40 | 65.0% | |
2012/03/02 11:00 | 65.7% | |
2012/03/03 14:20 | 66.0% | |
2012/03/05 16:40 | 66.4% | |
2012/03/06 09:30 | 66.7% | |
2012/03/06 17:00 | 66.9% | |
2012/03/06 20:08 | 67.0% | |
2012/03/09 09:00 | 67.5% | |
2012/03/10 07:50 | 68.0% | |
2012/03/17 13:15 | 70.5% | |
2012/03/18 19:45 | 71.0% | |
2012/03/22 14:10 | 72.0% | |
2012/03/25 09:25 | 72.5% | |
2012/03/26 10:10 | 73.0% | |
2012/03/27 09:25 | 73.5% | |
2012/03/29 16:45 | 74.5% | |
2012/03/31 09:42 | 75.0% | |
2012/04/02 09:10 | 75.5% | |
2012/04/04 18:05 | 76.0% | |
2012/04/06 10:10 | 76.5% | |
2012/04/09 18:00 | 77.5% | |
2012/04/11 09:30 | 78.4% | |
2012/04/13 12:35 | 79.0% | |
2012/04/14 15:51 | 79.5% | |
2012/04/16 15:45 | 80.0% | |
2012/04/18 07:25 | 80.6% | |
2012/04/19 09:40 | 81.0% | |
2012/04/22 11:35 | 81.5% | |
2012/04/24 12:55 | 82.0% | |
2012/04/26 09:50 | 82.5% | |
2012/04/28 09:00 | 82.9% | |
2012/04/30 09:10 | 83.4% | |
2012/04/30 10:45 | 83.5% | |
2012/05/01 09:35 | 84.0% | |
2012/05/03 06:15 | 84.5% | |
2012/05/06 06:50 | 85.0% | |
2012/05/07 17:48 | 85.5% | |
2012/05/08 17:05 | 86.0% | |
2012/05/10 09:40 | 86.6% | |
2012/05/11 16:15 | 87.0% | |
2012/05/12 20:45 | 87.5% | |
2012/05/13 22:33 | 88.0% | |
2012/05/16 07:00 | 88.5% | |
2012/05/17 07:20 | 89.0% | |
2012/05/18 06:54 | 89.5% | |
2012/05/19 10:30 | 90.0% | |
2012/05/20 09:40 | 90.5% | |
2012/05/21 09:00 | 91.0% | |
2012/05/22 18:41 | 91.5% | |
2012/05/23 20:55 | 92.0% | |
2012/05/24 21:30 | 92.5% | |
2012/05/26 09:10 | 93.0% | |
2012/05/27 11:40 | 93.9% | |
2012/05/29 07:15 | 94.5% | |
2012/05/30 20:35 | 94.9% | |
2012/05/31 16:05 | 95.0% | |
2012/06/01 13:11 | 95.4% | |
2012/06/01 22:20 | 95.5% | |
2012/06/03 12:45 | 95.9% | |
2012/06/03 19:40 | 96.0% | |
2012/06/04 09:40 | 96.4% | |
2012/06/04 20:45 | 96.5% | |
2012/06/06 10:55 | 97.0% | |
2012/06/06 11:15 | 97.2% | |
2012/06/07 12:00 | 97.5% | |
2012/06/07 16:55 | 97.6% | |
2012/06/08 14:15 | 97.8% | |
2012/06/09 07:30 | 98.0% | |
2012/06/11 11:40 | 98.5% | |
2012/06/12 22:54 | 99.0% | |
2012/06/14 06:30 | 99.5% | |
2012/06/15 06:46 | 100.0% | earned 1000th brick |
2012/06/15 07:26 | 100.0% | Carefully placed the last brick, swept all the rooms, opened all doors, and cut the ribbon in a stately manner with my sword. I can't believe it's finally happened! After all these months of work, the temple in your name is finished, my Lady! I feel crazy with happiness. |