Difference between revisions of "User:OhMG"
(Added brick gain info - graph and data) |
(Added levelling-up data) |
||
Line 7: | Line 7: | ||
| position = Guild Founder | | position = Guild Founder | ||
}} | }} | ||
+ | |||
+ | Hobbies include crunching data about her heroine and [http://wiki.godvillegame.com/Guild_by_Association their guild], some of which is shared below: | ||
+ | |||
+ | = Crunchy Data = | ||
+ | |||
+ | == Experience Growth (Levels) == | ||
+ | How many days does it take to reach the next level? Here's my experience: | ||
+ | {| class="mw-collapsible mw-collapsed wikitable" width="600px" | ||
+ | |- | ||
+ | ! colspan="5"| Level Gain Table | ||
+ | |- | ||
+ | ! scope="col" | Timestamp | ||
+ | ! scope="col" | Level | ||
+ | ! scope="col" | Days | ||
+ | ! scope="col" | Message | ||
+ | ! scope="col" | Note | ||
+ | |- | ||
+ | | nowrap | 03/31/2011 18:44 || || || || ''start date'' | ||
+ | |- | ||
+ | | nowrap | 05/17/2011 14:33 || 19 || || Hooray! I've reached level 19! || | ||
+ | |- | ||
+ | | nowrap | 05/22/2011 16:13 || 20 || 5.07 || Hooray! I've reached level 20! || | ||
+ | |- | ||
+ | | nowrap | 05/27/2011 21:37 || 21 || 5.22 || Hooray! I've reached level 21! || | ||
+ | |- | ||
+ | | nowrap | 06/02/2011 01:21 || 22 || 5.16 || || ''achieved level 22'' | ||
+ | |- | ||
+ | | nowrap | 06/07/2011 15:56 || 23 || 5.61 || Hooray! I've reached level 23! || | ||
+ | |- | ||
+ | | nowrap | 06/14/2011 00:44 || 24 || 6.37 || || ''achieved level 24'' | ||
+ | |- | ||
+ | | nowrap | 06/20/2011 07:55 || 25 || 6.30 || || ''achieved level 25'' | ||
+ | |- | ||
+ | | nowrap | 06/26/2011 15:40 || 26 || 6.32 || Hooray! I've reached level 26 || | ||
+ | |- | ||
+ | | nowrap | 07/03/2011 19:25 || 27 || 7.16 || Hooray! I’ve reached level 27! || | ||
+ | |- | ||
+ | | nowrap | 07/11/2011 01:00 || 28 || 7.23 || || ''time approximate'' | ||
+ | |- | ||
+ | | nowrap | 07/18/2011 15:01 || 29 || 7.58 || Hooray! I've reached level 29! || | ||
+ | |- | ||
+ | | nowrap | 07/26/2011 21:57 || 30 || 8.29 || Hooray! I've reached level 30! || | ||
+ | |- | ||
+ | | nowrap | 08/04/2011 04:21 || 31 || 8.27 || Hooray! I've reached level 31! || | ||
+ | |- | ||
+ | | nowrap | 08/12/2011 03:27 || 32 || 7.96 || Hooray! I've reached level 32! || | ||
+ | |- | ||
+ | | nowrap | 08/20/2011 10:58 || 33 || 8.31 || Hooray! I've reached level 33! || | ||
+ | |- | ||
+ | | nowrap | 08/29/2011 06:01 || 34 || 8.79 || Hooray! I've reached level 34! || | ||
+ | |- | ||
+ | | nowrap | 09/07/2011 16:33 || 35 || 9.44 || Hooray! I've reached level 35! || | ||
+ | |- | ||
+ | | nowrap | 09/17/2011 14:06 || 36 || 9.90 || Hooray! I've reached level 36! || | ||
+ | |- | ||
+ | | nowrap | 09/28/2011 04:49 || 37 || 10.61 || Hooray! I've reached level 37! || | ||
+ | |- | ||
+ | | nowrap | 10/09/2011 13:14 || 38 || 11.35 || Hooray! I've reached level 38! || | ||
+ | |- | ||
+ | | nowrap | 10/21/2011 23:45 || 39 || 12.44 || Hooray! I've reached level 39! || | ||
+ | |- | ||
+ | | nowrap | 11/03/2011 19:07 || 40 || 12.81 || Hooray! I've reached level 40! || | ||
+ | |- | ||
+ | | nowrap | 11/16/2011 10:02 || 41 || 12.62 || Hooray! I've reached level 41! || | ||
+ | |- | ||
+ | | nowrap | 11/29/2011 05:47 || 42 || 12.82 || Hooray! I've reached level 42! || | ||
+ | |- | ||
+ | | nowrap | 12/13/2011 09:23 || 43 || 14.15 || Hooray! I've reached level 43! || | ||
+ | |- | ||
+ | | nowrap | 12/28/2011 23:50 || 44 || 15.60 || Hooray! I've reached level 44! || | ||
+ | |- | ||
+ | | nowrap | 01/13/2012 04:07 || 45 || 15.18 || Hooray! I've reached level 45! || | ||
+ | |- | ||
+ | | nowrap | 01/28/2012 13:58 || 46 || 15.41 || Hooray! I've reached level 46! || | ||
+ | |- | ||
+ | | nowrap | 02/13/2012 23:36 || 47 || 16.40 || Hooray! I've reached level 47! || | ||
+ | |- | ||
+ | | nowrap | 03/01/2012 01:04 || 48 || 16.06 || I can't believe I'm level 48 already. People tell me that I look much younger though, and I still act like a total noob. || | ||
+ | |- | ||
+ | | nowrap | 03/17/2012 11:12 || 49 || 16.42 || I can't believe I'm level 49 already. People tell me that I look much younger though, and I still act like a total noob. || | ||
+ | |- | ||
+ | | nowrap | 04/05/2012 03:56 || 50 || 18.70 || Hooray! I've reached level 50! || | ||
+ | |- | ||
+ | | nowrap | 04/24/2012 01:23 || 51 || 18.89 || Wow, I am level 51 now! || | ||
+ | |- | ||
+ | | nowrap | 05/13/2012 06:45 || 52 || 19.22 || Hooray! I've reached level 52! || | ||
+ | |- | ||
+ | | nowrap | 06/01/2012 13:04 || 53 || 19.26 || I can't believe I'm level 53 already. People tell me that I look much younger though, and I still act like a total noob. || | ||
+ | |- | ||
+ | | nowrap | 06/23/2012 05:43 || 54 || 21.69 || Hooray! I've reached level 54! || ''completed temple 06/16'' | ||
+ | |- | ||
+ | | nowrap | 07/09/2012 23:06 || 55 || 16.72 || I can't believe I'm level 55 already. People tell me that I look much younger though, and I still act like a total noob. || | ||
+ | |- | ||
+ | | nowrap | 07/28/2012 13:19 || 56 || 18.59 || Hooray! I've reached level 56! || | ||
+ | |- | ||
+ | | nowrap | 08/14/2012 16:12 || 57 || 17.12 || Wow, I am level 57 now! Luckily intelligence isn't a requirement for level-ups. || | ||
+ | |- | ||
+ | | nowrap | 09/01/2012 14:27 || 58 || 17.93 || Wow, I am level 58 now! Luckily intelligence isn't a requirement for level-ups. || | ||
+ | |- | ||
+ | | nowrap | 09/21/2012 04:55 || 59 || 19.60 || Wow, I am level 59 now! || | ||
+ | |- | ||
+ | | nowrap | 10/13/2012 03:59 || 60 || 21.96 || Hooray! I've reached level 60! || | ||
+ | |- | ||
+ | | nowrap | 11/02/2012 01:07 || 61 || 19.88 || Reached level 61. Now I am officially allowed to do the things I shouldn't have been doing. Yeah! || | ||
+ | |- | ||
+ | | nowrap | 11/26/2012 08:31 || 62 || 24.31 || Wow, 62! I don't get older, I level up! || | ||
+ | |- | ||
+ | | nowrap | 12/17/2012 19:34 || 63 || 21.46 || I can't believe I'm level 63 already. People tell me that I look much younger though, and I still act like a total noob. || | ||
+ | |- | ||
+ | | nowrap | 01/11/2013 13:07 || 64 || 24.73 || Wow, 64! I don't get older, I level up! || | ||
+ | |- | ||
+ | | nowrap | 02/02/2013 09:25 || 65 || 21.85 || Hooray! I've reached level 65! || | ||
+ | |- | ||
+ | | nowrap | 02/28/2013 01:26 || 66 || 25.67 || I can't believe I'm level 66 already. People tell me that I look much younger though, and I still act like a total noob. || | ||
+ | |} | ||
== The Road to Templehood == | == The Road to Templehood == |
Revision as of 15:30, 7 March 2013
OhMG | |
---|---|
Heroine | Pro Tagonist |
Personality | easily bored, easily amused |
Gender | female |
Motto | Like OhMG Totally, Fer Sure! |
⚜️Guild | |
Guild by Association | |
Guild position | Guild Founder |
Hobbies include crunching data about her heroine and their guild, some of which is shared below:
Crunchy Data
Experience Growth (Levels)
How many days does it take to reach the next level? Here's my experience:
Level Gain Table | ||||
---|---|---|---|---|
Timestamp | Level | Days | Message | Note |
03/31/2011 18:44 | start date | |||
05/17/2011 14:33 | 19 | Hooray! I've reached level 19! | ||
05/22/2011 16:13 | 20 | 5.07 | Hooray! I've reached level 20! | |
05/27/2011 21:37 | 21 | 5.22 | Hooray! I've reached level 21! | |
06/02/2011 01:21 | 22 | 5.16 | achieved level 22 | |
06/07/2011 15:56 | 23 | 5.61 | Hooray! I've reached level 23! | |
06/14/2011 00:44 | 24 | 6.37 | achieved level 24 | |
06/20/2011 07:55 | 25 | 6.30 | achieved level 25 | |
06/26/2011 15:40 | 26 | 6.32 | Hooray! I've reached level 26 | |
07/03/2011 19:25 | 27 | 7.16 | Hooray! I’ve reached level 27! | |
07/11/2011 01:00 | 28 | 7.23 | time approximate | |
07/18/2011 15:01 | 29 | 7.58 | Hooray! I've reached level 29! | |
07/26/2011 21:57 | 30 | 8.29 | Hooray! I've reached level 30! | |
08/04/2011 04:21 | 31 | 8.27 | Hooray! I've reached level 31! | |
08/12/2011 03:27 | 32 | 7.96 | Hooray! I've reached level 32! | |
08/20/2011 10:58 | 33 | 8.31 | Hooray! I've reached level 33! | |
08/29/2011 06:01 | 34 | 8.79 | Hooray! I've reached level 34! | |
09/07/2011 16:33 | 35 | 9.44 | Hooray! I've reached level 35! | |
09/17/2011 14:06 | 36 | 9.90 | Hooray! I've reached level 36! | |
09/28/2011 04:49 | 37 | 10.61 | Hooray! I've reached level 37! | |
10/09/2011 13:14 | 38 | 11.35 | Hooray! I've reached level 38! | |
10/21/2011 23:45 | 39 | 12.44 | Hooray! I've reached level 39! | |
11/03/2011 19:07 | 40 | 12.81 | Hooray! I've reached level 40! | |
11/16/2011 10:02 | 41 | 12.62 | Hooray! I've reached level 41! | |
11/29/2011 05:47 | 42 | 12.82 | Hooray! I've reached level 42! | |
12/13/2011 09:23 | 43 | 14.15 | Hooray! I've reached level 43! | |
12/28/2011 23:50 | 44 | 15.60 | Hooray! I've reached level 44! | |
01/13/2012 04:07 | 45 | 15.18 | Hooray! I've reached level 45! | |
01/28/2012 13:58 | 46 | 15.41 | Hooray! I've reached level 46! | |
02/13/2012 23:36 | 47 | 16.40 | Hooray! I've reached level 47! | |
03/01/2012 01:04 | 48 | 16.06 | I can't believe I'm level 48 already. People tell me that I look much younger though, and I still act like a total noob. | |
03/17/2012 11:12 | 49 | 16.42 | I can't believe I'm level 49 already. People tell me that I look much younger though, and I still act like a total noob. | |
04/05/2012 03:56 | 50 | 18.70 | Hooray! I've reached level 50! | |
04/24/2012 01:23 | 51 | 18.89 | Wow, I am level 51 now! | |
05/13/2012 06:45 | 52 | 19.22 | Hooray! I've reached level 52! | |
06/01/2012 13:04 | 53 | 19.26 | I can't believe I'm level 53 already. People tell me that I look much younger though, and I still act like a total noob. | |
06/23/2012 05:43 | 54 | 21.69 | Hooray! I've reached level 54! | completed temple 06/16 |
07/09/2012 23:06 | 55 | 16.72 | I can't believe I'm level 55 already. People tell me that I look much younger though, and I still act like a total noob. | |
07/28/2012 13:19 | 56 | 18.59 | Hooray! I've reached level 56! | |
08/14/2012 16:12 | 57 | 17.12 | Wow, I am level 57 now! Luckily intelligence isn't a requirement for level-ups. | |
09/01/2012 14:27 | 58 | 17.93 | Wow, I am level 58 now! Luckily intelligence isn't a requirement for level-ups. | |
09/21/2012 04:55 | 59 | 19.60 | Wow, I am level 59 now! | |
10/13/2012 03:59 | 60 | 21.96 | Hooray! I've reached level 60! | |
11/02/2012 01:07 | 61 | 19.88 | Reached level 61. Now I am officially allowed to do the things I shouldn't have been doing. Yeah! | |
11/26/2012 08:31 | 62 | 24.31 | Wow, 62! I don't get older, I level up! | |
12/17/2012 19:34 | 63 | 21.46 | I can't believe I'm level 63 already. People tell me that I look much younger though, and I still act like a total noob. | |
01/11/2013 13:07 | 64 | 24.73 | Wow, 64! I don't get older, I level up! | |
02/02/2013 09:25 | 65 | 21.85 | Hooray! I've reached level 65! | |
02/28/2013 01:26 | 66 | 25.67 | I can't believe I'm level 66 already. People tell me that I look much younger though, and I still act like a total noob. |
The Road to Templehood
Brick Gain Table | ||
---|---|---|
Timestamp | Bricks | Notes |
2011/03/31 18:44 | 0.0% | start date |
2011/04/15 09:18 | 1.1% | |
2011/04/16 10:15 | 1.2% | |
2011/05/17 14:20 | 5.3% | |
2011/05/17 16:40 | 5.4% | |
2011/05/18 20:19 | 5.6% | |
2011/05/19 15:00 | 5.9% | |
2011/05/20 07:53 | 6.1% | |
2011/05/20 09:30 | 6.2% | |
2011/05/21 07:46 | 6.4% | |
2011/05/23 21:40 | 6.9% | |
2011/05/23 21:45 | 7.0% | |
2011/05/27 14:10 | 7.6% | |
2011/05/27 19:05 | 7.7% | |
2011/05/30 14:45 | 8.2% | |
2011/06/01 19:15 | 8.5% | |
2011/06/02 09:10 | 8.7% | |
2011/06/03 14:10 | 8.8% | |
2011/06/04 13:56 | 9.0% | |
2011/06/05 11:27 | 9.2% | |
2011/06/06 13:35 | 9.5% | |
2011/06/09 12:54 | 10.2% | not sure why these values are out of order |
2011/06/11 12:10 | 10.8% | not sure why these values are out of order |
2011/06/12 02:04 | 10.4% | not sure why these values are out of order |
2011/06/14 21:42 | 11.4% | not sure why these values are out of order |
2011/06/16 20:46 | 11.6% | |
2011/06/19 18:44 | 11.8% | |
2011/06/21 09:15 | 12.4% | |
2011/06/22 07:46 | 12.5% | |
2011/06/24 18:14 | 12.8% | |
2011/06/25 19:57 | 12.9% | |
2011/06/26 13:09 | 13.2% | |
2011/06/28 13:50 | 13.4% | |
2011/06/28 20:17 | 13.5% | |
2011/06/30 20:39 | 13.7% | |
2011/07/09 19:40 | 14.8% | |
2011/07/15 09:20 | 15.1% | |
2011/07/16 11:07 | 15.3% | |
2011/07/18 09:45 | 15.5% | |
2011/07/25 13:25 | 16.9% | |
2011/07/26 22:05 | 17.0% | |
2011/07/30 09:26 | 17.4% | |
2011/08/04 20:33 | 18.2% | |
2011/08/05 15:05 | 18.5% | |
2011/08/08 09:50 | 18.6% | |
2011/08/10 22:02 | 19.1% | |
2011/08/12 20:32 | 19.6% | |
2011/08/13 07:20 | 19.7% | |
2011/08/14 09:49 | 19.8% | |
2011/08/15 06:04 | 20.0% | |
2011/08/19 15:35 | 20.8% | |
2011/08/20 08:53 | 21.2% | |
2011/08/22 09:20 | 21.8% | |
2011/08/25 20:30 | 22.4% | |
2011/08/26 21:00 | 22.7% | |
2011/08/28 10:42 | 23.1% | |
2011/08/30 19:38 | 23.7% | |
2011/09/01 12:45 | 24.0% | |
2011/09/02 17:30 | 24.1% | |
2011/09/04 20:20 | 24.3% | |
2011/09/10 10:02 | 25.1% | |
2011/09/17 10:13 | 26.2% | |
2011/09/17 14:40 | 26.3% | |
2011/09/19 19:56 | 26.8% | |
2011/09/21 19:31 | 27.0% | |
2011/09/22 07:59 | 27.1% | |
2011/09/24 11:46 | 27.6% | |
2011/09/26 22:31 | 27.9% | |
2011/10/03 16:42 | 29.0% | |
2011/10/06 15:51 | 29.5% | |
2011/10/09 10:30 | 30.0% | |
2011/10/10 13:50 | 30.3% | |
2011/10/14 12:25 | 31.2% | |
2011/10/15 22:00 | 31.5% | |
2011/10/25 17:10 | 33.3% | |
2011/10/28 07:40 | 34.0% | |
2011/11/02 07:00 | 35.1% | |
2011/11/07 15:10 | 35.9% | |
2011/11/07 17:27 | 36.0% | |
2011/11/10 16:11 | 36.5% | |
2011/11/12 18:11 | 37.0% | |
2011/11/16 16:56 | 38.0% | |
2011/11/18 16:25 | 38.5% | |
2011/11/20 14:01 | 39.0% | |
2011/11/21 07:46 | 39.1% | |
2011/11/22 08:51 | 39.5% | |
2011/11/23 15:25 | 39.9% | |
2011/11/23 22:35 | 40.0% | |
2011/11/25 17:00 | 40.5% | |
2011/11/27 13:35 | 41.0% | |
2011/11/30 10:50 | 41.5% | |
2011/12/01 13:15 | 42.1% | |
2011/12/05 17:10 | 43.0% | |
2011/12/07 06:55 | 43.5% | |
2011/12/11 21:59 | 44.0% | |
2011/12/18 20:20 | 45.6% | |
2011/12/22 10:30 | 46.2% | |
2011/12/24 15:21 | 46.5% | |
2011/12/24 22:04 | 46.9% | |
2011/12/25 08:08 | 47.1% | |
2011/12/28 20:34 | 48.0% | |
2011/12/30 11:40 | 48.6% | |
2011/12/31 19:09 | 49.0% | |
2012/01/02 11:05 | 49.5% | |
2012/01/02 21:55 | 49.6% | |
2012/01/04 11:50 | 50.0% | |
2012/01/06 08:05 | 50.5% | |
2012/01/10 22:10 | 51.5% | |
2012/01/12 09:59 | 52.0% | |
2012/01/12 21:34 | 52.2% | |
2012/01/13 09:35 | 52.6% | |
2012/01/13 16:25 | 52.8% | |
2012/01/17 09:45 | 53.8% | |
2012/01/20 07:50 | 54.5% | |
2012/01/20 21:55 | 54.6% | |
2012/01/21 16:20 | 55.0% | |
2012/01/23 07:05 | 55.5% | |
2012/01/26 11:55 | 56.0% | |
2012/01/30 09:10 | 57.0% | |
2012/02/02 16:15 | 57.5% | |
2012/02/03 21:13 | 58.0% | |
2012/02/05 10:44 | 58.5% | |
2012/02/07 15:25 | 59.0% | |
2012/02/09 18:00 | 59.5% | |
2012/02/10 16:30 | 59.8% | |
2012/02/11 13:42 | 60.1% | |
2012/02/14 13:20 | 61.1% | |
2012/02/15 08:45 | 61.5% | |
2012/02/20 09:45 | 62.5% | |
2012/02/20 22:25 | 63.0% | |
2012/02/21 20:55 | 63.5% | |
2012/02/23 17:26 | 64.0% | |
2012/02/24 16:25 | 64.4% | |
2012/02/25 09:30 | 64.5% | |
2012/02/26 15:40 | 65.0% | |
2012/03/02 11:00 | 65.7% | |
2012/03/03 14:20 | 66.0% | |
2012/03/05 16:40 | 66.4% | |
2012/03/06 09:30 | 66.7% | |
2012/03/06 17:00 | 66.9% | |
2012/03/06 20:08 | 67.0% | |
2012/03/09 09:00 | 67.5% | |
2012/03/10 07:50 | 68.0% | |
2012/03/17 13:15 | 70.5% | |
2012/03/18 19:45 | 71.0% | |
2012/03/22 14:10 | 72.0% | |
2012/03/25 09:25 | 72.5% | |
2012/03/26 10:10 | 73.0% | |
2012/03/27 09:25 | 73.5% | |
2012/03/29 16:45 | 74.5% | |
2012/03/31 09:42 | 75.0% | |
2012/04/02 09:10 | 75.5% | |
2012/04/04 18:05 | 76.0% | |
2012/04/06 10:10 | 76.5% | |
2012/04/09 18:00 | 77.5% | |
2012/04/11 09:30 | 78.4% | |
2012/04/13 12:35 | 79.0% | |
2012/04/14 15:51 | 79.5% | |
2012/04/16 15:45 | 80.0% | |
2012/04/18 07:25 | 80.6% | |
2012/04/19 09:40 | 81.0% | |
2012/04/22 11:35 | 81.5% | |
2012/04/24 12:55 | 82.0% | |
2012/04/26 09:50 | 82.5% | |
2012/04/28 09:00 | 82.9% | |
2012/04/30 09:10 | 83.4% | |
2012/04/30 10:45 | 83.5% | |
2012/05/01 09:35 | 84.0% | |
2012/05/03 06:15 | 84.5% | |
2012/05/06 06:50 | 85.0% | |
2012/05/07 17:48 | 85.5% | |
2012/05/08 17:05 | 86.0% | |
2012/05/10 09:40 | 86.6% | |
2012/05/11 16:15 | 87.0% | |
2012/05/12 20:45 | 87.5% | |
2012/05/13 22:33 | 88.0% | |
2012/05/16 07:00 | 88.5% | |
2012/05/17 07:20 | 89.0% | |
2012/05/18 06:54 | 89.5% | |
2012/05/19 10:30 | 90.0% | |
2012/05/20 09:40 | 90.5% | |
2012/05/21 09:00 | 91.0% | |
2012/05/22 18:41 | 91.5% | |
2012/05/23 20:55 | 92.0% | |
2012/05/24 21:30 | 92.5% | |
2012/05/26 09:10 | 93.0% | |
2012/05/27 11:40 | 93.9% | |
2012/05/29 07:15 | 94.5% | |
2012/05/30 20:35 | 94.9% | |
2012/05/31 16:05 | 95.0% | |
2012/06/01 13:11 | 95.4% | |
2012/06/01 22:20 | 95.5% | |
2012/06/03 12:45 | 95.9% | |
2012/06/03 19:40 | 96.0% | |
2012/06/04 09:40 | 96.4% | |
2012/06/04 20:45 | 96.5% | |
2012/06/06 10:55 | 97.0% | |
2012/06/06 11:15 | 97.2% | |
2012/06/07 12:00 | 97.5% | |
2012/06/07 16:55 | 97.6% | |
2012/06/08 14:15 | 97.8% | |
2012/06/09 07:30 | 98.0% | |
2012/06/11 11:40 | 98.5% | |
2012/06/12 22:54 | 99.0% | |
2012/06/14 06:30 | 99.5% | |
2012/06/15 06:46 | 100.0% | earned 1000th brick |
2012/06/15 07:26 | 100.0% | Carefully placed the last brick, swept all the rooms, opened all doors, and cut the ribbon in a stately manner with my sword. I can't believe it's finally happened! After all these months of work, the temple in your name is finished, my Lady! I feel crazy with happiness. |