Difference between revisions of "List of Equipment"
Bibliophile (talk | contribs) m (→R: added "running joke") (Tags: Mobile edit, Mobile web edit) |
(→F: updated Equipment durability) (Tags: Mobile edit, Mobile web edit) |
||
(120 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
This is a list of known '''[[Equipment]]''' in [[Godville]], initially seeded from a scan of over 49k heroes, but has been extensively updated since. | This is a list of known '''[[Equipment]]''' in [[Godville]], initially seeded from a scan of over 49k heroes, but has been extensively updated since. | ||
− | All Equipment entries have been linked to the corresponding article, so you can tell by the item's color if a descriptive page exists ({{Fake link|Blue Text}}) or not ({{Fake redlink|Red Text}}). | + | All Equipment entries have been linked to the corresponding article, so you can tell by the item's color if a descriptive page exists ({{Fake link|Blue Text}}) or not ({{Fake redlink|Red Text}}). You are encouraged to create or embellish those descriptive pages. |
Spelling, punctuation and durability should reflect the real spelling, punctuation and durability used in the game — please only correct these if you have observed and verified the change. Durability may be noted as follow : <code>lowest durability seen to highest durability seen</code>. Any such corrections may also need to be made in several other places around the Godwiki. | Spelling, punctuation and durability should reflect the real spelling, punctuation and durability used in the game — please only correct these if you have observed and verified the change. Durability may be noted as follow : <code>lowest durability seen to highest durability seen</code>. Any such corrections may also need to be made in several other places around the Godwiki. | ||
Line 33: | Line 33: | ||
==1== | ==1== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" style="width: 95%; max-width: 40rem;" |
|- id="s_1" | |- id="s_1" | ||
− | ! | + | ! Equipment |
− | ! style="width: | + | ! style="width: 2.5rem;" | Type |
− | ! style="width: | + | ! style="width: 5rem;" data-sort-type="number" | Durability |
|- | |- | ||
− | | [[1-up mushroom]] | + | | [[1-up mushroom]] || T || +32 to +33 |
|- | |- | ||
− | | [[128-bit encryption]] | + | | [[128-bit encryption]] || S || +56 to +61 |
|} | |} | ||
==2== | ==2== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" style="width: 95%; max-width: 40rem;" |
|- id="s_2" | |- id="s_2" | ||
− | ! | + | ! Equipment |
− | ! style="width: | + | ! style="width: 2.5rem;" | Type |
− | ! style="width: | + | ! style="width: 5rem;" data-sort-type="number" | Durability |
|- | |- | ||
− | | [[2D glasses]] | + | | [[2D glasses]] || H || +19 to +21 |
|} | |} | ||
==8== | ==8== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" style="width: 95%; max-width: 40rem;" |
|- id="s_8" | |- id="s_8" | ||
− | ! | + | ! Equipment |
− | ! style="width: | + | ! style="width: 2.5rem;" | Type |
− | ! style="width: | + | ! style="width: 5rem;" data-sort-type="number" | Durability |
|- | |- | ||
− | | [[8-bit sword]] | + | | [[8-bit sword]] || W || +33 to +36 |
|- | |- | ||
− | | [[8-inch floppy disk]] | + | | [[8-inch floppy disk]] || S || +7 |
|} | |} | ||
==A== | ==A== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" style="width: 95%; max-width: 40rem;" |
|- id="s_A" | |- id="s_A" | ||
− | ! | + | ! Equipment |
− | ! style="width: | + | ! style="width: 2.5rem;" | Type |
− | ! style="width: | + | ! style="width: 5rem;" data-sort-type="number" | Durability |
|- | |- | ||
− | | [[Abs of steel]] | + | | [[Abs of steel]] || B || +83 to +90 |
|- | |- | ||
− | | [[Achilles' heel]] | + | | [[Achilles' heel]] || T || +10 to +23 |
|- | |- | ||
− | | [[Acid rock]] | + | | [[Acid rock]] || T || +56 to +59 |
|- | |- | ||
− | | [[Acid tongue]] | + | | [[Acid tongue]] || H || +132 to +144 |
|- | |- | ||
− | | [[ACME leg-breaking boots]] | + | | [[ACME leg-breaking boots]] || L || +6 |
|- | |- | ||
− | | [[Ad-blocker]] | + | | [[Ad-blocker]] || S || +38 to +40 |
|- | |- | ||
− | | [[Adam's costume]] | + | | [[Adam's costume]] || B || -10 to -8 |
|- | |- | ||
− | | [[ | + | | [[Adamantium thimble]] || A || +121 |
|- | |- | ||
− | | [[ | + | | [[Adamantlers]] || H || +58 to +68 |
|- | |- | ||
− | | [[Admin's tambourine]] | + | | [[Admin's tambourine]] || T || |
|- | |- | ||
− | | [[Advertising board]] | + | | [[Advertising board]] || S || -3 |
|- | |- | ||
− | | [[Aegis of absolute protection]] || S || +131 to + | + | | [[Aegis of absolute protection]] || S || +131 to +151 |
|- | |- | ||
− | | [[Afterlife preserver]] | + | | [[Afterlife preserver]] || B || +137 to +149 |
|- | |- | ||
− | | [[Albatross necklace]] | + | | [[Albatross necklace]] || T || +81 to +90 |
|- | |- | ||
− | | [[Alchemist's robe]] | + | | [[Alchemist's robe]] || B || -2 |
|- | |- | ||
− | | [[Alchy's sword]] | + | | [[Alchy's sword]] || W || +18 |
|- | |- | ||
− | | [[Alien spacesuit]] | + | | [[Alien spacesuit]] || B || +20 to +21 |
|- | |- | ||
− | | [[All-terrain rollerblades]] | + | | [[All-terrain rollerblades]] || L || +121 |
|- | |- | ||
− | | [[All-terrain sandals]] | + | | [[All-terrain sandals]] || L || -1 |
|- | |- | ||
− | | [[All-terrain slippers]] | + | | [[All-terrain slippers]] || L || +51 |
|- | |- | ||
| [[All-thumbs gloves]] || A || +92 to +98 | | [[All-thumbs gloves]] || A || +92 to +98 | ||
|- | |- | ||
− | | [[All weather tire]] || B || +138 to + | + | | [[All weather tire]] || B || +138 to +146 |
|- | |- | ||
− | | [[Alpha mail]] | + | | [[Alpha mail]] || B || +56 to +58 |
|- | |- | ||
− | | [[Amethyst collar]] | + | | [[Amethyst collar]] || T || |
|- | |- | ||
| [[Amulet of false hope]] || T || +109 to +130 | | [[Amulet of false hope]] || T || +109 to +130 | ||
|- | |- | ||
− | | [[Amulet of industrial strength]] | + | | [[Amulet of industrial strength]] || T || +100 to +105 |
|- | |- | ||
− | | [[Amulet of omni-impotence]] | + | | [[Amulet of omni-impotence]] || T || +9 to +10 |
|- | |- | ||
− | | [[Amulet of refraction]] | + | | [[Amulet of refraction]] || T || +5 to +6 |
|- | |- | ||
− | | [[Amulet of the Coffin Maker]] | + | | [[Amulet of the Coffin Maker]] || T || -2 |
|- | |- | ||
− | | [[Anchor tattoos]] | + | | [[Anchor tattoos]] || A || +9 to +11 |
|- | |- | ||
− | | [[Ancient cork]] | + | | [[Ancient cork]] || T || -3 |
|- | |- | ||
− | | [[Ancient CPU]] | + | | [[Ancient CPU]] || S || +11 to +13 |
|- | |- | ||
− | | [[Angry bird]] | + | | [[Angry bird]] || W || +30 to +32 |
|- | |- | ||
− | | [[Animated shorts]] | + | | [[Animated shorts]] || L || +96 to +102 |
|- | |- | ||
− | | [[Anti-goliath sling]] | + | | [[Anti-goliath sling]] || W || +26 |
|- | |- | ||
− | | [[Anti-lock brakes]] | + | | [[Anti-lock brakes]] || L || +88 to +114 |
|- | |- | ||
− | | [[Anti-meteor helmet]] | + | | [[Anti-meteor helmet]] || H || +40 to +41 |
|- | |- | ||
− | | [[Anti-meteor umbrella]] | + | | [[Anti-meteor umbrella]] || S || +9 |
|- | |- | ||
− | | [[Anti-missile active cap]] | + | | [[Anti-missile active cap]] || H || +8 |
|- | |- | ||
− | | [[Anti-mosquito hat]] | + | | [[Anti-mosquito hat]] || H || -6 |
|- | |- | ||
− | | [[Anti-radiation suit]] | + | | [[Anti-radiation suit]] || B || +20 to +21 |
|- | |- | ||
− | | [[Anti-trust suit]] | + | | [[Anti-trust suit]] || B || +112 to +116 |
|- | |- | ||
− | | [[Antibodies]] | + | | [[Antibodies]] || B || +96 to +107 |
|- | |- | ||
− | | [[Antigravity boots]] | + | | [[Antigravity boots]] || L || +86 to +90 |
|- | |- | ||
− | | [[Antimatter horn]] | + | | [[Antimatter horn]] || T || +92 |
|- | |- | ||
− | | [[Antlers helmet]] || H || +9 | + | | [[Antlers helmet]] || H || +8 to +9 |
|- | |- | ||
− | | [[Apollo's sunshade]] | + | | [[Apollo's sunshade]] || H || +97 to +120 |
|- | |- | ||
− | | [[Arctic circle]] | + | | [[Arctic circle]] || T || +41 to +45 |
|- | |- | ||
− | | [[Armadillo shield]] | + | | [[Armadillo shield]] || S || +7 to +9 |
|- | |- | ||
− | | [[Armlets of a labor teacher]] | + | | [[Armlets of a labor teacher]] || A || |
|- | |- | ||
− | | [[Armlets of misfortune]] | + | | [[Armlets of misfortune]] || A || 0 to +2 |
|- | |- | ||
− | | [[Armor geddon]] | + | | [[Armor geddon]] || B || +101 to +114 |
|- | |- | ||
− | | [[Armor of Might and Magic]] | + | | [[Armor of Might and Magic]] || B || +25 to +28 |
|- | |- | ||
− | | [[Armor of night invisibility]] | + | | [[Armor of night invisibility]] || B || +88 to +94 |
|- | |- | ||
− | | [[Armor of purity]] | + | | [[Armor of purity]] || B || +13 to +14 |
|- | |- | ||
− | | [[Armor of the Fallen Demon]] | + | | [[Armor of the Fallen Demon]] || B || +24 |
|- | |- | ||
− | | [[Armor of the mighty moron]] | + | | [[Armor of the mighty moron]] || B || +19 to +20 |
|- | |- | ||
− | | [[Armor of the True Chosen One]] | + | | [[Armor of the True Chosen One]] || B || +57 to +61 |
|- | |- | ||
− | | [[ | + | | [[Armored door]] || S || +15 to +18 |
|- | |- | ||
− | | [[Armored | + | | [[Armored dunce cap]] || H || +5 to +10 |
|- | |- | ||
− | | [[Armored | + | | [[Armored tank top]] || B || +83 to +91 |
|- | |- | ||
− | | [[ | + | | [[Arrowproof kneepads]] || L || +125 to +135 |
|- | |- | ||
− | | [[Arrowproof | + | | [[Arrowproof vest]] || B || +28 to +30 |
|- | |- | ||
− | | [[ | + | | [[Asbestos fingers]] || A || +82 |
|- | |- | ||
− | | [[ | + | | [[Aspen cross]] || T || +34 to +36 |
|- | |- | ||
− | | [[ | + | | [[Asteroid belt]] || B || +46 to +49 |
|- | |- | ||
− | | [[ | + | | [[AT-field]] || S || +35 to +37 |
|- | |- | ||
− | | [[ | + | | [[Athlete's exercise slippers]] || L || +1 |
|- | |- | ||
− | | [[Athlete's | + | | [[Athlete's feet]] || L || +77 to +78 |
|- | |- | ||
− | | [[ | + | | [[Atomic high boots]] || L || +7 |
|- | |- | ||
− | | [[ | + | | [[Atomizer]] || W || +90 to +93 |
|- | |- | ||
− | | [[ | + | | [[Attachable limbs]] || A || +26 to +29 |
|- | |- | ||
− | | [[Attachable | + | | [[Attachable tentacles]] || A || |
|- | |- | ||
− | | [[ | + | | [[Augmented kevlar vest]] || B || +14 to +16 |
|- | |- | ||
− | | [[ | + | | [[Automatic badaboom]] || W || +32 to +37 |
|- | |- | ||
− | | [[Automatic | + | | rowspan="2" | [[Automatic slingshot]] || rowspan="2" | W || +50 to +59 |
|- | |- | ||
− | + | | +164 | |
|- | |- | ||
− | | [[Autumn sleeves]] | + | | [[Autumn sleeves]] || A || +61 to +65 |
|- | |- | ||
− | | [[Award robe]] | + | | [[Award robe]] || B || +94 to +101 |
|- | |- | ||
− | | [[Awkward paws]] | + | | [[Awkward paws]] || A || +71 to +83 |
|- | |- | ||
− | | [[Axe of despotism]] | + | | [[Axe of despotism]] || W || +121 to +138 |
|- | |- | ||
− | | [[Axe of headbanging]] | + | | [[Axe of headbanging]] || W || +23 to +26 |
|- | |- | ||
− | | [[Axe of valor]] | + | | [[Axe of valor]] || W || +95 to +97 |
|- | |- | ||
− | | [[Axecalibur]] | + | | [[Axecalibur]] || W || +134 |
|- | |- | ||
− | | [[Axes of evil]] | + | | [[Axes of evil]] || W || +43 to +47 |
|- | |- | ||
− | | [[Aye-aye cap]] | + | | [[Aye-aye cap]] || H || +77 to +79 |
|} | |} | ||
==B== | ==B== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" style="width: 95%; max-width: 40rem;" |
|- id="s_B" | |- id="s_B" | ||
− | ! | + | ! Equipment |
− | ! style="width: | + | ! style="width: 2.5rem;" | Type |
− | ! style="width: | + | ! style="width: 5rem;" data-sort-type="number" | Durability |
|- | |- | ||
− | | [[Backpack with holes]] | + | | [[Backpack with holes]] || B || -10 |
|- | |- | ||
− | | [[ | + | | [[Bad mood ring]] || A || +100 to +105 |
|- | |- | ||
− | | [[ | + | | [[Bag of runes]] || T || +4 |
|- | |- | ||
− | | [[ | + | | [[Baking mitt]] || A || -6 to -4 |
|- | |- | ||
− | | [[ | + | | [[Bald fur cap]] || H || -8 to -7 |
|- | |- | ||
− | | [[ | + | | [[Ballpoint pen]] || W || +49 |
|- | |- | ||
− | | [[ | + | | [[Banana gun]] || W || +19 to +21 |
|- | |- | ||
− | + | | [[Banhammer]] || W || +32 | |
− | |||
− | | [[Banhammer]] | ||
|- | |- | ||
| [[Bank vault door]] || S || +99 to +100 | | [[Bank vault door]] || S || +99 to +100 | ||
|- | |- | ||
− | | [[Bartenderizer]] | + | | [[Bartenderizer]] || W || +87 to +92 |
|- | |- | ||
− | | [[Basilisk jaw]] | + | | [[Basilisk jaw]] || T || +20 to +22 |
|- | |- | ||
− | | [[Basilisk's ear]] | + | | [[Basilisk's ear]] || T || +1 to +2 |
|- | |- | ||
− | | [[Basilisk's foot]] | + | | [[Basilisk's foot]] || L || +25 |
|- | |- | ||
− | | [[Basswood shield]] | + | | [[Basswood shield]] || S || +5 to +6 |
|- | |- | ||
− | | [[Bast boots of richness]] | + | | [[Bast boots of richness]] || L || +1 to +2 |
|- | |- | ||
− | | [[Bastion shield]] | + | | [[Bastion shield]] || S || +10 |
|- | |- | ||
− | | [[Bat signal]] | + | | [[Bat signal]] || T || +60 to +70 |
|- | |- | ||
− | | [[Bath towel]] | + | | [[Bath towel]] || H || +1 |
|- | |- | ||
− | | [[Bathrobe]] | + | | [[Bathrobe]] || B || -8 to -6 |
|- | |- | ||
− | | [[Bathroom slippers]] | + | | [[Bathroom slippers]] || L || -8 |
|- | |- | ||
− | | [[Batman's cowl]] | + | | [[Batman's cowl]] || H || +18 |
|- | |- | ||
− | | [[Battle dwarf's muffin]] | + | | [[Battle dwarf's muffin]] || W || +7 |
|- | |- | ||
− | | [[Battle shovel]] | + | | [[Battle shovel]] || W || -1 |
|- | |- | ||
− | | [[Beach sandals]] | + | | [[Beach sandals]] || L || -9 |
|- | |- | ||
− | | [[Beach towel of doom]] | + | | [[Beach towel of doom]] || B || +64 to +65 |
|- | |- | ||
− | | [[Beanie of elusiveness]] | + | | [[Beanie of elusiveness]] || H || +73 to +81 |
|- | |- | ||
− | | [[Bear arms]] | + | | [[Bear arms]] || A || +24 |
|- | |- | ||
− | | [[Beard of bees]] | + | | [[Beard of bees]] || H || +125 to +128 |
|- | |- | ||
− | | [[Beard of epicness]] | + | | [[Beard of epicness]] || H || +46 to +48 |
|- | |- | ||
− | | [[Beautiful coral]] | + | | [[Beautiful coral]] || T || +10 |
|- | |- | ||
− | | [[Beauty pageant tiara]] | + | | [[Beauty pageant tiara]] || H || +110 to +116 |
|- | |- | ||
− | | [[Beehive on a stick]] | + | | [[Beehive on a stick]] || W || +16 |
|- | |- | ||
− | | [[Beer goggles]] | + | | [[Beer goggles]] || H || +4 |
|- | |- | ||
| [[Behavior modification stick]] || W || +148 | | [[Behavior modification stick]] || W || +148 | ||
|- | |- | ||
− | | [[Bell-mouthed gauntlets]] | + | | [[Bell-mouthed gauntlets]] || A || -1 |
|- | |- | ||
| [[Beret of artistic pretense]] || H || +138 to +160 | | [[Beret of artistic pretense]] || H || +138 to +160 | ||
|- | |- | ||
− | | [[Bi-sickle]] | + | | [[Bi-sickle]] || W || +36 to +37 |
|- | |- | ||
− | | [[Big bangles]] | + | | [[Big bangles]] || A || +66 to +68 |
|- | |- | ||
− | | [[Big | + | | [[Big book of self defence]] || S || +110 to +120 |
|- | |- | ||
− | | [[Big | + | | [[Big pot cover]] || S || -5 |
|- | |- | ||
− | | [[Biker's helmet]] | + | | [[Biker's helmet]] || H || +6 to +7 |
|- | |- | ||
− | | [[Biodegradable armor]] | + | | [[Biodegradable armor]] || B || +82 to +83 |
|- | |- | ||
| [[Biological cloak]] || B || +60 to +66 | | [[Biological cloak]] || B || +60 to +66 | ||
|- | |- | ||
− | | [[Bionic commando's arm]] | + | | [[Bionic commando's arm]] || A || +28 to +30 |
+ | |- | ||
+ | | [[Birthday suit]] || B || -10 to -8 | ||
+ | |- | ||
+ | | [[Black box recorder]] || T || +98 to +99 | ||
|- | |- | ||
− | | [[ | + | | [[Black galoshes]] || L || |
|- | |- | ||
− | | [[Black | + | | [[Black light armor]] || B || +80 to +85 |
|- | |- | ||
− | | [[ | + | | [[Blackhawk down jacket]] || B || +90 to +96 |
|- | |- | ||
− | | [[ | + | | [[Blackhawk gown]] || B || +143 |
|- | |- | ||
− | | [[ | + | | [[Blacksmith's sledgehammer]] || W || +13 to +14 |
|- | |- | ||
− | | [[ | + | | [[Blade of grass]] || W || +50 to +51 |
|- | |- | ||
− | | [[Blade of | + | | [[Blade of infinite dullness]] || W || +99 to +103 |
|- | |- | ||
− | | [[Blade | + | | [[Blade running shoes]] || L || +101 +103 |
|- | |- | ||
− | | [[ | + | | [[Blame deflector]] || S || +118 to +158 |
|- | |- | ||
− | | [[ | + | | [[Blasting cap]] || H || +107 to +122 |
|- | |- | ||
− | | [[ | + | | [[Blazing paddles]] || L || +117 |
|- | |- | ||
− | | [[Blind faith]] | + | | [[Blind faith]] || S || +78 to +81 |
|- | |- | ||
| [[Blindfold of accuracy]] || H || +130 | | [[Blindfold of accuracy]] || H || +130 | ||
|- | |- | ||
− | | [[Blindfold of invisibility]] | + | | [[Blindfold of invisibility]] || H || +73 to +75 |
|- | |- | ||
− | | [[Blindfold of justice]] | + | | [[Blindfold of justice]] || H || +48 to +50 |
|- | |- | ||
| [[Block chainmail]] || B || +146 | | [[Block chainmail]] || B || +146 | ||
|- | |- | ||
− | | [[Blue screen of death]] | + | | [[Blue screen of death]] || S || +46 to +48 |
|- | |- | ||
− | | [[Boatswain's hobnailed boots]] | + | | [[Boatswain's hobnailed boots]] || L || |
|- | |- | ||
− | | data-sort-value="Boeing jet boots" | [['Boeing' jet boots]] | + | | data-sort-value="Boeing jet boots" | [['Boeing' jet boots]] || L || +4 |
|- | |- | ||
− | | [[Bogus Rolex]] | + | | [[Bogus Rolex]] || A || -5 |
|- | |- | ||
− | | [[Boiler plate mail]] | + | | [[Boiler plate mail]] || B || +66 to +67 |
|- | |- | ||
− | | [[Bonsai tree of knowledge]] | + | | [[Bonsai tree of knowledge]] || T || +98 to +99 |
|- | |- | ||
| [[Bonus footage]] || L || +111 to +153 | | [[Bonus footage]] || L || +111 to +153 | ||
|- | |- | ||
− | | [[Boom boxers]] | + | | [[Boom boxers]] || L || +93 to +104 |
|- | |- | ||
− | | [[Boomerang sock]] | + | | [[Boomerang sock]] || W || +12 to +14 |
|- | |- | ||
− | | [[Boomstick]] | + | | [[Boomstick]] || W || +52 |
|- | |- | ||
| [[Booster pack]] || T || +110 to +120 | | [[Booster pack]] || T || +110 to +120 | ||
|- | |- | ||
− | | [[Boots of all evil]] | + | | [[Boots of all evil]] || L || +46 to +49 |
|- | |- | ||
− | | [[Boots of depleted uranium]] | + | | [[Boots of depleted uranium]] || L || +19 |
|- | |- | ||
− | | [[Boots of Eternal Fatigue]] | + | | [[Boots of Eternal Fatigue]] || L || +6 |
|- | |- | ||
− | | [[Boots of extraordinary charisma]] | + | | [[Boots of extraordinary charisma]] || L || +22 to +24 |
|- | |- | ||
− | | [[Boots of hastiness]] | + | | [[Boots of hastiness]] || L || +120 |
|- | |- | ||
| [[Boots of hasty retreat]] || L || +95 to +98 | | [[Boots of hasty retreat]] || L || +95 to +98 | ||
|- | |- | ||
− | | [[Boots of outrageous toughness]] | + | | [[Boots of outrageous toughness]] || L || +19 to +23 |
|- | |- | ||
| [[Boots of procrastination]] || L || +105 to +119 | | [[Boots of procrastination]] || L || +105 to +119 | ||
|- | |- | ||
− | | [[Boots of resistance]] | + | | [[Boots of resistance]] || L || +26 to +28 |
|- | |- | ||
− | | [[Boots of righteous indignation]] | + | | [[Boots of righteous indignation]] || L || +61 to +68 |
|- | |- | ||
− | | [[Boots of riverdancing]] | + | | [[Boots of riverdancing]] || L || +61 to +71 |
|- | |- | ||
− | | [[Boots of scorched earth policy]] | + | | [[Boots of scorched earth policy]] || L || +16 |
|- | |- | ||
− | | [[Boots of sprained ankles]] | + | | rowspan="2" | [[Boots of sprained ankles]] || rowspan="2" | L || +112 to +115 |
|- | |- | ||
− | + | | +144 | |
|- | |- | ||
− | | [[ | + | | [[Boots of vulnerability]] || L || +19 to +22 |
|- | |- | ||
− | | [[ | + | | [[Bossypants]] || L || +92 |
|- | |- | ||
− | | [[ | + | | [[Bottled up emotions]] || T || +111 to +125 |
|- | |- | ||
− | | [[ | + | | [[Bottom armor]] || L || +30 |
|- | |- | ||
− | | [[ | + | | [[Boxing gloves]] || A || -2 |
|- | |- | ||
− | | [[ | + | | [[Bracers of embracing]] || A || +53 to +54 |
|- | |- | ||
− | | [[ | + | | [[Brain freeze ray]] || W || +150 |
|- | |- | ||
− | | [[ | + | | [[Braveman's quilted coat]] || B || +18 |
|- | |- | ||
− | | [[ | + | | [[Breathing mask]] || H || -7 |
|- | |- | ||
− | | [[ | + | | [[Breeches of etiquette]] || H || +97 to +99 |
|- | |- | ||
− | | [[Broken | + | | [[Broken mirror]] || T || +49 to +53 |
|- | |- | ||
− | | [[Broken | + | | [[Broken promise ring]] || T || +35 |
|- | |- | ||
− | | [[ | + | | [[Broken washing tub]] || S || -3 |
|- | |- | ||
− | | [[Bubble wrap breastplate]] | + | | [[Broomstick]] || W || +20 to +22 |
+ | |- | ||
+ | | [[Bubble wrap breastplate]] || B || +35 to +38 | ||
|- | |- | ||
| [[Bucket of sensory deprivation]] || H || +108 to +119 | | [[Bucket of sensory deprivation]] || H || +108 to +119 | ||
|- | |- | ||
− | | [[Bull's eye]] | + | | [[Bull's eye]] || T || -4 |
|- | |- | ||
− | | [[Bull's horn]] | + | | [[Bull's horn]] || W || +21 |
|- | |- | ||
− | | [[Bull-shield]] | + | | [[Bull-shield]] || S || +19 to +20 |
|- | |- | ||
− | | [[Bulletproof | + | | [[Bulletproof monk (Equipment)|Bulletproof monk]] || S || +12 to +16 |
|- | |- | ||
− | | [[Bulletproof T-shirt]] | + | | [[Bulletproof T-shirt]] || B || +12 to +13 |
|- | |- | ||
− | | [[Bullyproof vest]] | + | | [[Bullyproof vest]] || B || +80 to +89 |
|- | |- | ||
− | | [[Bunny suit]] | + | | [[Bunny suit]] || B || +6 to +7 |
|- | |- | ||
− | | [[Bunny-ear slippers]] | + | | [[Bunny-ear slippers]] || L || +5 |
|- | |- | ||
− | | [[Burning shield]] | + | | [[Burning shield]] || S || +8 to +9 |
|- | |- | ||
− | | [[Butcher's axe]] | + | | [[Butcher's axe]] || W || +15 |
|} | |} | ||
==C== | ==C== | ||
− | {| class="wikitable sortable | + | {| class="wikitable sortable" style="width: 95%; max-width: 40rem;" |
|- id="s_C" | |- id="s_C" | ||
− | ! | + | ! Equipment |
− | ! style="width: | + | ! style="width: 2.5rem;" | Type |
− | ! style="width: | + | ! style="width: 5rem;" data-sort-type="number" | Durability |
|- | |- | ||
− | | [[Camel hair mittens]] | + | | [[Camel hair mittens]] || A || -3 to -2 |
|- | |- | ||
− | | [[Camouflaged cloak]] | + | | [[Camouflaged cloak]] || B || -4 |
|- | |- | ||
− | | [[Can of WMD-40]] | + | | [[Can of WMD-40]] || W || +65 to +72 |
|- | |- | ||
− | | [[Canvas gloves]] | + | | [[Canvas gloves]] || A || -8 |
|- | |- | ||
− | | [[Cap with IR-sight]] | + | | [[Cap with IR-sight]] || H || +10 |
|- | |- | ||
− | | [[Cape of Adena's sorrow]] | + | | [[Cape of Adena's sorrow]] || B || +5 to +10 |
|- | |- | ||
− | | [[Cape of impunity]] | + | | [[Cape of impunity]] || B || +2 to +4 |
|- | |- | ||
| [[Captain's log]] || W || +49 | | [[Captain's log]] || W || +49 | ||
|- | |- | ||
− | | [[Captured flag]] | + | | [[Captured flag]] || T || -6 |
|- | |- | ||
− | | [[Car door]] | + | | [[Car door]] || S || +11 |
|- | |- | ||
− | | [[Carbon fiber sword of idiocy]] | + | | [[Carbon fiber sword of idiocy]] || W || +5 to +6 |
|- | |- | ||
− | | [[Cardboard box]] | + | | [[Cardboard box]] || H || -9 to -8 |
|- | |- | ||
− | | [[Cardinal's cape]] | + | | [[Cardinal's cape]] || B || +26 to +28 |
|- | |- | ||
− | | [[Carnival mask]] | + | | [[Carnival mask]] || H || +52 to +53 |
|- | |- | ||
− | | [[Carrot on a stick]] | + | | [[Carrot on a stick]] || T || -10 to -9 |
|- | |- | ||
− | | [[ | + | | [[Cash cowl]] || H || +104 to +112 |
|- | |- | ||
− | | [[ | + | | [[Cast iron panama hat]] || H || +4 to +6 |
|- | |- | ||
− | | [[Cast iron | + | | [[Cast iron shield]] || S || +2 to +3 |
|- | |- | ||
− | | [[ | + | | [[Cattlepult]] || W || +117 to +133 |
|- | |- | ||
− | | [[ | + | | [[Cavalryman's bracers]] || A || +11 to +14 |
|- | |- | ||
− | | [[ | + | | [[Cement shoes]] || L || +23 to +24 |
|- | |- | ||
− | | [[ | + | | data-sort-value="censored bar" | [['censored' bar]] || B || +29 to +31 |
|- | |- | ||
− | + | | [[Centipede's jogging boots]] || L || +4 | |
|- | |- | ||
− | | [[ | + | | [[Central parka]] || B || +70 to +71 |
|- | |- | ||
− | | [[ | + | | [[Ceremonial cap]] || H || -2 to 0 |
|- | |- | ||
− | | [[ | + | | [[Chain e-mail]] || B || +43 to +52 |
|- | |- | ||
− | | [[Chain | + | | [[Chain-letter mail]] || B || +32 to +34 |
|- | |- | ||
− | | [[Chain- | + | | [[Chain-mail yarmulke]] || H || +12 |
|- | |- | ||
− | | [[ | + | | [[Chainmail snuggie]] || B || +25 to +28 |
|- | |- | ||
− | | [[ | + | | [[Chainsaw of dismemberment]] || W || +37 to +40 |
|- | |- | ||
− | | [[Chainsaw of | + | | [[Chainsaw of events]] || W || +88 to +92 |
|- | |- | ||
− | | [[ | + | | [[Chakra of Kahn]] || T || +95 to +119 |
|- | |- | ||
− | | [[ | + | | [[Chameleon socks]] || L || +27 |
|- | |- | ||
− | + | | [[Chaplet of destiny]] || T || +31 | |
− | |||
− | | [[Chaplet of destiny]] | ||
|- | |- | ||
| [[Chariot wheel hubcap]] || S || +99 to +107 | | [[Chariot wheel hubcap]] || S || +99 to +107 | ||
|- | |- | ||
− | | [[Cheat sheet]] | + | | [[Cheat sheet]] || T || +56 + 58 |
|- | |- | ||
− | | [[Chemical protection suit]] | + | | [[Chemical protection suit]] || B || -1 to 0 |
|- | |- | ||
− | | [[Chicken leg]] | + | | [[Chicken leg]] || T || +4 to +21 |
|- | |- | ||
− | | [[Chicken suit]] | + | | [[Chicken suit]] || B || +4 to +6 |
|- | |- | ||
− | | [[Chinese finger trap]] | + | | [[Chinese finger trap]] || A || +42 to +45 |
|- | |- | ||
− | | [[Chitinous armor]] | + | | [[Chitinous armor]] || B || +11 |
|- | |- | ||
| [[Choke collar]] || H || +100 to +104 | | [[Choke collar]] || H || +100 to +104 | ||
|- | |- | ||
− | | [[Chopstick]] | + | | [[Chopstick]] || W || -5 to -4 |
|- | |- | ||
− | | [[Christmas stockings]] | + | | [[Christmas stockings]] || L || +40 to +41 |
|- | |- | ||
− | | [[Chrome dome]] | + | | [[Chrome dome]] || H || +95 to +101 |
|- | |- | ||
− | | [[Clairvoyant's third eye]] | + | | [[Clairvoyant's third eye]] || T || +8 |
|- | |- | ||
