Towns
Towns are bustling bastions of civilization that provides the weary hero with much-needed respite from the difficult life of adventuring. As the major landmarks of Godville, they are the most visited geographical locations and often have large populations consisting mostly of traders, thieves (which really come under the traders category), normal villagers, doctors, builders, priests and other heroes. Some towns are better than others and some may even be considered great tourist attractions. Heroes take time to relax in these often very social places, and to prepare themselves for the next phase in their current quest. Think of them as the hero's pit-stop and you can't go wrong.
Town Locations
The glorious golden capital city of Godville, home of temples, bustling hive of arkbuilding, perpetual construction zone, and center of all business in the land, is always found at Milestone 0, and is the origin of the Godville road.
But the road from Godville winds a folded, unpredictable path through G-space. Various geographical features and territories seem to move unpredictably, and towns are no exception. Each town has a home milestone, a location where it is most likely to be found along the road. But each day, the road coils anew around the landscape, and sometimes even the towns themselves get up and move around, and may not be where you expect them.
Every day, several towns on the map will appear in grey, instead of the usual white (or black, in dark themes). That signifies that mysterious forces have decided that, for today, that's where that town will be found. The following day, it might return home, or it might continue to wander. With each new edition of the Godville Times, the road is reset.
Town Activities
The activities a hero may do in a town include, in no particular order:
- Selling the artifacts for gold or being tricked into giving artifacts to a trader for free.
- Exchanging gold for equipment or selling old equipment for gold.
- Praying, which results in an increase of a God's godpower.
- Resurrecting, as a hero's resurrection occurs at the last town the hero passed.
- Replenishing health by resting under a tree or other location, visiting a doctor, or in more extreme cases, being admitted to hospital.
- Spending large amounts of gold through having a good time at a pub, tavern, and at the concerts of a favorite band
- Adding gold to savings.
- Trying to find a date and continually getting rejected, often through a painful injection.
- Getting robbed, resulting in loss of gold.
- Sacrificing gold at a place of worship, which increases godpower
- Sleep (not to be confused with death).
- Additionally, only in the town of Godville can a hero:
- Sacrifice 10, 20, or 30 bags of gold (10,000, 20,000, or 30,000 gold coins, respectively) in exchange for additional experience.
- Continue or complete construction of a temple if gold bricks have been acquired since the hero last visited Godville
- Receive additional rewards from a temple (e.g. accumulator charges, gold coin donations, gopher wood logs).
- Get assigned a new quest.
Table of Distances
Name | Home milestone | Map code | Town features |
---|---|---|---|
Godville | 0 | G | The capital city. Never wanders from Milestone 0. Quests begin and end here. Upon arrival, heroes who have completed at least 10% of their temple may earn gold based on temple construction progress. Arena situated here. |
Simpletown | 5 | ST | Artifacts sell for more money here. Training skills is more expensive here. |
Bumchester | 15 | BC | Heroes heal faster here. Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. |
Last Resort | 22 | LR | Godpower is easier to get here. Heroes waste less money here than usual, but also save less towards retirement. |
Next Station | 27 | NS | Artifacts sell for less here. Healing items, gold bricks and equipment are less expensive here. |
Beerburgh | 35 | BB | Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. Godpower is harder to get here. |
Healiopolis | 42 | HP | Heroes heal quickly here. Healing items, gold bricks and equipment are more expensive here. |
Unsettlement | 48 | US | Heroes waste less money here than usual, and heroes with temples will also save less money toward retirement. Godpower is easier to get here. |
Trollbridge | 57 | TB | Artifacts sell for less here. Training skills is inexpensive here. |
Herowin | 67 | HW | Artifacts sell for more here. Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. |
Los Demonos | 74 | LD | Healing items, gold bricks and equipment are less expensive here. Godpower is harder to get here. |
El Herado | 82 | EH | Healing items, gold bricks and equipment are more expensive here. Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. |
Monsterdam | 93 | MD | Heroes heal slowly here. Training skills is more expensive here. |
Tradeburg | 101 | TR | Artifacts sell for more here. Healing items, gold bricks and equipment are less expensive here. |
Quirkytown | 111 | QT | Artifacts sell for less here. Godpower is easier to get here. |
Los Adminos | 128 | LA | Heroes heal quickly here. Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. |
Nothingham | 146 | NH | Artifacts sell for more here. |
Bosswell | 157 | BW | Heroes waste less money here than usual, but also save less towards retirement. |
San Satanos | 174 | SS | Godpower is harder to get here. |
Egopolis | 199 | EP | Healing items, gold bricks and equipment are more expensive here. Training skills is expensive here. |
Godvillewood | 226 | GW | Heroes heal slowly here. Godpower is easier to get here. |
Herolympus | 253 | HR | Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. Training skills is inexpensive here. |
Dogville | 287 | DV | Heroes heal quickly here. Godpower is easier to get here. |
Anville | 355 | AV | Artifacts sell for more here. Healing items, gold bricks and equipment are less expensive here. |
Monstro City | 404 | MC | Heroes heal slowly here. Training skills is inexpensive here. |
Bad Gateway | 502 | BG | Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. |
Deville | 666 | DE | Godpower is harder to get here. |
Lostway | 757 | LW | Artifacts sell for more here. Heroes waste less money here than usual, but also save less towards retirement. |
Unspecifiedistan | 911 | UN | Healing items, gold bricks and equipment are less expensive here. |
Dessertown | 1070 | DS | Training skills is inexpensive here. |
Herostan | 1317 | HS | Healing items, gold bricks and equipment are less expensive here. Godpower is easier to get here. |
Newland | 1499 | NL | Heroes waste more money here than usual, but heroes with temples will also save more money toward retirement. Godpower is easier to get here. |
Roflopolis | ? | N/A | Artifacts may or may not sell here. Heroes may be laughed out of various shops or taverns by the staff of the establishments. Everyone who has tried to create a map of the town has died laughing in the process. |
Heisenburg | ![]() |
HB | Changes location and effects daily |
GodWiki List Articles | |
---|---|
Achievements • Artifacts • Equipment • Monsters • Quests • Skills • Towns — Omnibus List | |
Notice: game texts are not subject to Creative Commons license (due to the way they were initially submitted to the ideabox). |