Anancr
![]() |
Anancr is currently looking templates to create something here |
Anancr | |
---|---|
Hero | [AAC] |
Personality | god (really god) |
Gender | Male |
Motto | for the Gold!! |
Favourite Town | Godville |
⚜️Guild | |
Dinner for One |
Hero
Quest
#xx
create this wiki page
!Hero Chronicles↻
15:35 the start of this wiki page.
11:08 new attempt to get something done.
11:08 new attempt to get something done.
Contents
Pantheons
Pantheons: | |
Might: | 713 |
Gladiatorship: | 3645 |
Mastery: | 508 |
Templehood: | 1650 |
Taming: | 5001 |
Survival: | 1051 |
Savings: | 411 |
Creation: | 10 |
Arkeology: | 758 |
Unity: | 35 |
Popularity: | 132 |
Duelery: | 289 |
Achievements
Achievements | |
---|---|
Favorite | Honored |
Builder | 1st rank |
Careerist | 2nd rank |
Saint | 2nd rank |
Animalist | 3rd rank |
Champion | 2nd rank |
Martyr | 2nd rank |
Invincible | 1st rank (20%) |
Hunter | 2nd rank |
Shipwright | 2nd rank |
Hero Pets
Pets | ||||
---|---|---|---|---|
Name | Personality | Species | Lvl | DoD |
Timon | Unique | Heffalump | 21 | 24/7/2012 |
Rex | Mighty | dreaded gazebo | 10 | - |
Skills
Skills | ||||
---|---|---|---|---|
Type | Skill | |||
combat | Cobweb gulp | |||
transp. | Flying bird | |||
combat | Concrete placer | |||
combat | Street magic | |||
transp. | Shiny heels | |||
trade | Sober view | |||
combat | Dove of peace | |||
combat | Scissorhands | |||
trade | Cheshire smile | |||
trade | Awkward silence |